Category:World War II
From Helderberg Hilltowns of Albany County, NY
Berne World War II
Pages in category "World War II"
The following 193 pages are in this category, out of 193 total.
A
B
- Bailey, Douglas G.
- Baker, Ivan Empie
- Barnish, Richard A.
- Bassler, Clyde L.
- Beretz, Frank
- Berne during World War II
- Berne-Knox AMVETS Post 19
- Bio Template 1
- Bishop, Thurman J.
- Boland, Walter J.
- Borst, Niles
- Bortell, Harold V.
- Bradford, Arthur, R.
- Bradt, Emmett D.
- Bradt, Frederick Earl Jr.
- Bradt, George R.
- Bradt, Henry W.
- Bradt, Stanton W.
- Brown, Lewis G.
- Brownell, George
- Bruckman, Frank E.
- Burke, John J.
- Burke, William F. Jr.
- Burmann, Henry Michael Jr.
C
D
E
G
H
- Hagadone, Harold
- Hahne, Carl
- Haluska, Frank S.
- Haluska, John
- Haluska, Joseph L.
- Harold Dexter
- Hart, Milton Jr.
- Hartmann, Albert J.
- Herzog, William H.
- Hill, Joseph Robert
- Hillicoss, Manley F.
- Hiltsley, Arthur B. (b. 1909)
- Hoerning, George J. Sr.
- Hoffman, George
- Hollands, Joan Margaret
- Hoose, George L.
L
M
P
R
S
- Saddlemire, George
- Sagendorf, Kenneth Earl
- Schaffer, Donald Edward
- Schaible, Robert F.
- Schoonmaker, Everett B. Jr.
- Schoonmaker, Howard A.
- Schwenk, Harold A.
- Secor, Horace S.
- Shedina, Stephen
- Shedlock, Joseph
- Shull, Harvey J.
- Simpson, Charles M.
- Skinner, Harold C.
- Smith, Roland C.
- Snyder, Frederick
- Snyder, George Walter
- Stevens, Raymond Lloyd
- Stevens, Victor A.
- Stewart, John C.
- Stoltzfus, Richard S.
- Swint, William
- Szepek, Paul K.
T
W
Media in category "World War II"
The following 57 files are in this category, out of 57 total.
- 19460320MatticeCharlesHonorableDischargeBack.jpg 1,531 × 1,955; 693 KB
- 19460320MatticeCharlesHonorableDischargeFront.jpg 1,938 × 1,508; 618 KB
- 19460320MatticeCharlesHonorableDischargeMarineBack.jpg 1,476 × 1,912; 436 KB
- 19460320MatticeCharlesHonorableDischargeMarineFront.jpg 1,476 × 1,912; 465 KB
- 19460320MatticeCharlesHonorableReportOfSeparation.jpg 1,476 × 1,928; 597 KB
- 19770228MatticeCharlesVFWLetter.jpg 1,531 × 2,012; 428 KB
- 19830217OstranderChesterAObit.jpg 389 × 529; 89 KB
- 19930809MatticeCharlesCemeteryLot.jpg 1,531 × 2,102; 364 KB
- 19930809MatticeCharlesPerpetualCare.jpg 1,273 × 1,585; 211 KB
- 19971020MatticeCharlesDeathCertificate.jpg 1,531 × 1,511; 456 KB
- 19971023MatticeCharlesFuneralCard.jpg 1,563 × 1,064; 202 KB
- 1997MatticeCharlesHonorBillClinton.jpg 1,531 × 2,011; 540 KB
- 1997MatticeCharlesHonorBillClintonInfoPage.jpg 1,987 × 1,531; 363 KB
- B305KnoxHonorRollB.jpg 840 × 535; 80 KB
- B305KnoxHonorRollNamesOnly.jpg 840 × 651; 77 KB
- Grave-GalieHerculesV.jpg 281 × 500; 31 KB
- Grave-Knox-CampoliSantoA.JPG 1,748 × 976; 384 KB
- Grave-Knox-CombsGeorgeN.jpg 840 × 1,546; 260 KB
- Grave-Knox-EdwardsRobertJ1.jpg 840 × 481; 176 KB
- Grave-Knox-EdwardsRobertJ2.jpg 840 × 425; 127 KB
- Grave-Knox-FinchDuane.jpg 840 × 447; 97 KB
- Grave-Knox-GaigeJamesW1.jpg 2,382 × 1,148; 657 KB
- Grave-Knox-GaigeJamesW2.jpg 840 × 495; 176 KB
- Grave-Knox-HoerningGeorgeJ1.jpg 840 × 410; 140 KB
- Grave-Knox-HoerningGeorgeJ2.jpg 840 × 434; 136 KB
- Grave-Knox-HP-RendoRolandA.jpg 840 × 672; 188 KB
- Grave-Knox-MasonRonaldA.jpg 840 × 664; 179 KB
- Grave-Knox-MatticeCharlesR1.jpg 840 × 428; 126 KB
- Grave-Knox-MatticeCharlesR2.jpg 840 × 542; 163 KB
- Grave-Knox-MichalskiChester1.jpg 840 × 432; 105 KB
- Grave-Knox-MichalskiChester2.jpg 840 × 673; 179 KB
- Grave-Knox-MiltnerCharlesR.jpg 840 × 622; 179 KB
- Grave-Knox-MiltnerCharlesR2.jpg 840 × 622; 183 KB
- Grave-Knox-OstranderChesterA.jpg 840 × 417; 137 KB
- Grave-Knox-QuayRobert1.jpg 840 × 422; 167 KB
- Grave-Knox-QuayRobert2.jpg 840 × 703; 229 KB
- Grave-Knox-RappArthurH.jpg 2,202 × 1,304; 856 KB
- Grave-Knox-SchoonmakerHoward.jpg 1,385 × 645; 223 KB
- Grave-Knox-SecorHoraceS.jpg 840 × 657; 211 KB
- Grave-Knox-ShedinaStephenF.jpg 840 × 485; 153 KB
- Grave-Knox-ShedinaStephenFSr.jpg 840 × 473; 162 KB
- Grave-Knox-ShedinaStephenFSrArmy.jpg 840 × 423; 102 KB
- Grave-Knox-StewartJohnC1.jpg 840 × 426; 103 KB
- Grave-Knox-StewartJohnC2.jpg 840 × 462; 127 KB
- Grave-Knox-StewartJohnCDetails.jpg 840 × 313; 111 KB
- Grave-Knox-StewartJohnCMonument.jpg 840 × 551; 140 KB
- Grave-Knox-WarnerHaroldS.jpg 840 × 672; 224 KB
- Grave-Knox-WilliamsonClifford.jpg 1,910 × 1,020; 663 KB
- Grave-Woodlawn-LendrumFrederickD.jpg 840 × 415; 89 KB
- HonorHowardQDraftCardWWII.jpg 1,096 × 739; 150 KB
- JanssenPaulProtrait.jpg 1,606 × 1,990; 373 KB
- Knox-Grave-GibbsEunice.jpg 840 × 491; 223 KB
- KnoxWWIIHonorRollInKHSMuseum.JPG 840 × 352; 60 KB
- MatticeCharlesLicensePlate.jpg 2,092 × 1,125; 340 KB
- SaddlemireRobertLMilitaryGraveApplication.jpg 3,322 × 2,172; 638 KB
- SaddlemireRobertLServiceRecord.jpg 3,572 × 2,472; 494 KB
- WWII honor roll close up.jpg 1,073 × 480; 69 KB