Difference between revisions of "Hamlets and Communities (Hilltowns)"
From Helderberg Hilltowns of Albany County, NY
m (1 revision imported) |
m (Text replacement - "'''[[" to "[[") |
||
| Line 41: | Line 41: | ||
| | | | ||
The "official" hamlets are Cooksburg, Medusa, Potter Hollow, Preston Hollow, and Rensselaerville. | The "official" hamlets are Cooksburg, Medusa, Potter Hollow, Preston Hollow, and Rensselaerville. | ||
* | *[[Cooksburg|Cooksburg]]''' -- A hamlet near the south town line in the southwest part of Rensselaerville. | ||
* | *[[Medusa|Medusa]]''' -- A hamlet near the town line, located east of Cooksburg. | ||
* | *[[Potter Hollow|Potter Hollow]]''' -- A hamlet near the south town line, west of Cooksburg. | ||
* | *[[Peckham Hollow|Peckham Hollow]]''' -- A settlement east of [[Ten Mile Creek]]. | ||
* | *[[Preston Hollow|Preston Hollow]]''' -- A hamlet in the southwest part of the town, north of Cooksburg. | ||
* | *[[Rensselaerville hamlet|Rensselaerville hamlet]]''' -- The hamlet of Rensselaerville, the largest hamlet in the town of Rensselarville, is in the northeast part of the town. | ||
* | *[[Shufelt Corners|Shufelt Corners]]''' -- A location north of Rensselaerville village. | ||
* | *[[Smiths Corners|Smiths Corners]]''' -- A hamlet at the east town line. | ||
* | *[[Williamsburg|Williamsburg]]''' -- A hamlet at the west town line, also known as [[Connorsville|Connorsville]]. | ||
|+ | |+ | ||
| | | | ||
Revision as of 08:29, May 15, 2022
The individual Hilltowns are quite large, and transportation was difficult. Settlers tended to gather together in small hamlets, villages, or communities. Each hamlet has its own history.
| Hamlets |
|---|
| Town | Hamlets, Communities, Villages |
|---|---|
|
Berne Hamlets |
|
|
Knox Hamlets |
|
|
Rensselaerville Hamlets |
The "official" hamlets are Cooksburg, Medusa, Potter Hollow, Preston Hollow, and Rensselaerville.
|
|
Westerlo Hamlets |
|


