Category:Berne Cemeteries
From Helderberg Hilltowns of Albany County, NY
Pages in category "Berne Cemeteries"
The following 16 pages are in this category, out of 16 total.
B
Media in category "Berne Cemeteries"
The following 76 files are in this category, out of 76 total.
- 100 1615.JPG 888 × 1,184; 318 KB
- 100 1616.JPG 888 × 1,184; 329 KB
- 100 1618.JPG 888 × 1,184; 312 KB
- 100 5989.JPG 450 × 600; 116 KB
- 100 5992.JPG 450 × 600; 176 KB
- 100 5993.JPG 1,728 × 2,304; 1.07 MB
- 100 5995.JPG 450 × 600; 183 KB
- 100 5998.JPG 1,728 × 2,304; 968 KB
- 100 6000.JPG 600 × 800; 131 KB
- 100 6006.JPG 600 × 450; 110 KB
- 100 6007.JPG 450 × 600; 164 KB
- 100 6016.JPG 600 × 800; 132 KB
- 100 6017.JPG 1,728 × 2,304; 1,023 KB
- 100 6036.JPG 1,728 × 2,304; 814 KB
- 100 6037.JPG 700 × 525; 102 KB
- 100 6038.JPG 2,304 × 1,728; 1.13 MB
- 100 6039.JPG 1,728 × 2,304; 981 KB
- 100 6040.JPG 1,728 × 2,304; 1.14 MB
- 100 6041.JPG 450 × 600; 167 KB
- 100 6042.JPG 1,728 × 2,304; 977 KB
- 100 6043.JPG 450 × 600; 115 KB
- Abram Mary Ann Tallman Grave.jpg 700 × 525; 117 KB
- Austin Tallman 4.JPG 1,184 × 888; 334 KB
- Beachgrave.JPG 640 × 480; 308 KB
- BehnstedtStone.JPG 480 × 640; 294 KB
- BolsterStone.JPG 480 × 640; 287 KB
- BolsterStone1.JPG 480 × 640; 293 KB
- Bottom Sketch of Log Ch & Cem-.jpg 908 × 450; 105 KB
- Caroline Bouton Tallman Gravestone.jpg 450 × 600; 80 KB
- CatharineDeitzGrave.JPG 480 × 640; 297 KB
- Cemetery 12.jpg 480 × 360; 73 KB
- Cemetery 13-2-.jpg 600 × 385; 67 KB
- Cemetery 46.jpg 480 × 360; 116 KB
- Cemetery 9.jpg 500 × 375; 245 KB
- Cemetery 9a.jpg 500 × 333; 221 KB
- Cemetery.jpg 961 × 693; 365 KB
- ChristianDeitzGrave.JPG 480 × 640; 298 KB
- DavidDeitzGrave.JPG 480 × 640; 297 KB
- DeitzBallGrave.JPG 480 × 640; 273 KB
- Dyer global.jpg 500 × 363; 53 KB
- FoxStone1.JPG 480 × 640; 292 KB
- FoxStone2.JPG 480 × 640; 297 KB
- FoxStone3.JPG 480 × 640; 256 KB
- FoxStone4.JPG 640 × 480; 306 KB
- FurmanGrave.JPG 640 × 480; 320 KB
- GranetStone.JPG 480 × 640; 296 KB
- HayesSagendorfStone.JPG 640 × 480; 288 KB
- Headstone 1000.jpg 333 × 500; 153 KB
- Headstone 1003.jpg 500 × 333; 128 KB
- Headstone 1003a.jpg 500 × 333; 100 KB
- Huntersland Cemetery Ent.jpg 600 × 450; 99 KB
- Huntersland Cemetery.jpg 350 × 262; 34 KB
- Jonathan Tallman Grave.jpg 453 × 700; 89 KB
- Millergrave.JPG 480 × 640; 301 KB
- PineGrove.jpg 400 × 300; 37 KB
- RiderStone.JPG 640 × 480; 307 KB
- Scan07-12-23 1916.jpg 1,370 × 1,484; 680 KB
- SchulerStone.JPG 640 × 480; 303 KB
- ShultesStone1.JPG 480 × 640; 293 KB
- ShutterStone.JPG 480 × 640; 313 KB
- ShutterStone2.JPG 480 × 640; 314 KB
- SkinnerStone.JPG 480 × 640; 285 KB
- South Berne Rural Entrance.jpg 700 × 525; 142 KB
- South Berne Rural Entrance2.jpg 700 × 525; 155 KB
- VincentStone.JPG 480 × 640; 316 KB
- Wallacegrave.JPG 480 × 640; 295 KB
- West Mountain Cemetery.jpg 900 × 600; 139 KB
- WestDietzStone.JPG 480 × 640; 286 KB
- WilliamWrightStoneFront.JPG 640 × 480; 284 KB
- WilseyShutterStone3.JPG 640 × 480; 295 KB
- WilseyShutterStone4.JPG 640 × 480; 288 KB
- Woodlawn cemetery 21.jpg 417 × 313; 37 KB
- WrightGilbertGrave.JPG 480 × 640; 291 KB
- WrightStone.JPG 640 × 480; 279 KB
- WrightStone2.JPG 480 × 640; 290 KB
- WrightStone3.JPG 480 × 640; 311 KB