Difference between revisions of "Andrew Sweet Mill"
From Helderberg Hilltowns of Albany County, NY
b>JElberfeld m |
m (Text replacement - "[[Bio:" to "[[") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Owners== | ==Owners== | ||
*Israel Reynolds in 1870. He also operated a shingle mill.<ref name="Our Heritage">[[Our Heritage]]</ref> | *Israel Reynolds in 1870. He also operated a shingle mill.<ref name="Our Heritage">[[Our Heritage]]</ref> | ||
*Andrew Sweet<ref name="Northurp">[[ | *Andrew Sweet<ref name="Northurp">[[Orlo J. Northrup|Orlo J. Northrup]]</ref> | ||
==Water Power== | ==Water Power== | ||
The main water supply was a mile above the hamlet of South Berne at what is now [[Onderdonk Lake|Onderdonk Lake]]. A smaller dam at South Berne with a high stone bulkhead (still intact) was the direct power supply to the [[South Berne Mill]]. There was a small dam below that which powered the South Berne Sawmill.<ref name="Northurp">[[ | The main water supply was a mile above the hamlet of South Berne at what is now [[Onderdonk Lake|Onderdonk Lake]]. A smaller dam at South Berne with a high stone bulkhead (still intact) was the direct power supply to the [[South Berne Mill]]. There was a small dam below that which powered the South Berne Sawmill.<ref name="Northurp">[[Orlo J. Northrup|Orlo J. Northrup]]</ref> | ||
[[Category:Businesses]][[Category:Berne Businesses]] | [[Category:Businesses]][[Category:Berne Businesses]] | ||
<references/> | <references/> |
Latest revision as of 11:19, May 15, 2022
Owners
Water Power
The main water supply was a mile above the hamlet of South Berne at what is now Onderdonk Lake. A smaller dam at South Berne with a high stone bulkhead (still intact) was the direct power supply to the South Berne Mill. There was a small dam below that which powered the South Berne Sawmill.[2]