Category:Maps
From Helderberg Hilltowns of Albany County, NY
Subcategories
This category has the following 5 subcategories, out of 5 total.
B
- Berne Maps (6 P, 15 F)
H
- Hilltowns Maps (7 P, 7 F)
K
- Knox Maps (7 P)
R
- Rensselaerville Maps (2 P, 19 F)
W
- Westerlo Maps (12 F)
Pages in category "Maps"
The following 23 pages are in this category, out of 23 total.
1
B
Media in category "Maps"
The following 77 files are in this category, out of 77 total.
- 1767 Tax-West-Rensselearwyck.jpg 1,586 × 1,248; 443 KB
- 1767BleekerRenselearwick.jpg 2,116 × 1,505; 449 KB
- 1787 Beaver dam map.JPG 720 × 960; 74 KB
- 1787-1.jpg 757 × 1,024; 480 KB
- 1787-10.jpg 768 × 1,000; 526 KB
- 1787-2.jpg 613 × 800; 106 KB
- 1787-5.jpg 1,166 × 1,382; 1.09 MB
- 1787-6.jpg 1,095 × 1,360; 1.08 MB
- 1787-9.jpg 1,043 × 1,291; 884 KB
- 1787-Berne key.jpg 960 × 720; 131 KB
- 1787-Knox key.jpg 960 × 720; 165 KB
- 1787-SE1.jpg 768 × 914; 487 KB
- 1787-SE10.jpg 763 × 1,024; 455 KB
- 1787-SE12.jpg 752 × 1,024; 379 KB
- 1787-SE5.jpg 768 × 979; 463 KB
- 1787-SE6.jpg 703 × 1,024; 424 KB
- 1787-SE8.jpg 768 × 986; 482 KB
- 1787-SE9.jpg 695 × 1,024; 378 KB
- 1787-SEkey.jpg 470 × 434; 114 KB
- 1787-SW10.jpg 768 × 902; 451 KB
- 1787-SW11.jpg 768 × 929; 373 KB
- 1787-SW12.jpg 768 × 957; 419 KB
- 1787-SW4.jpg 673 × 1,024; 313 KB
- 1787-SW5.jpg 976 × 1,255; 705 KB
- 1787-SW6.jpg 994 × 1,328; 874 KB
- 1787-SW7.jpg 760 × 1,024; 522 KB
- 1787-SW8.jpg 768 × 997; 536 KB
- 1787-SW9.jpg 1,049 × 1,389; 922 KB
- 1866KnoxvilleBusinessDirectory.jpg 518 × 351; 67 KB
- 1866KnoxvilleMap.jpg 842 × 728; 122 KB
- 1866Lot65CloseUpWEB.jpg 627 × 484; 72 KB
- 350 survey.jpg 479 × 640; 249 KB
- 368 survey.jpg 480 × 621; 249 KB
- Beaver Dam-Lrg Doc.jpg 1,024 × 696; 248 KB
- Berne Rds.jpg 1,024 × 546; 232 KB
- Bernville.jpg 1,025 × 1,419; 341 KB
- Colehill-1-.jpg 305 × 265; 47 KB
- ColeHillSFAlbCo-1-.JPG 436 × 640; 40 KB
- Cooksburgh.jpg 1,015 × 1,100; 145 KB
- Image0lrgdoc.jpg 768 × 910; 208 KB
- JacobSholtesFarm web.jpg 1,728 × 2,312; 1.08 MB
- Knox 1854.jpg 2,320 × 2,800; 760 KB
- Knox central-large web.jpg 480 × 480; 115 KB
- Knox Close Up.jpg 1,040 × 841; 203 KB
- KNOX PROPERTY MAP 2008.JPG 1,911 × 1,886; 802 KB
- Knox1829.JPG 825 × 794; 121 KB
- KnoxCemeteryMapCropped.jpg 2,722 × 2,187; 826 KB
- KnoxMap1866.jpg 695 × 719; 123 KB
- KnoxMap1866FullDetails.jpg 2,096 × 2,181; 865 KB
- KnoxMap1877TracingLine.JPG 1,523 × 1,263; 328 KB
- KnoxMap1877TracingWEB.jpg 1,523 × 1,263; 361 KB
- KNOXSCHOOLSMAP.JPG 1,349 × 1,206; 150 KB
- Map1.jpg 700 × 525; 103 KB
- Northwest corner.jpg 1,223 × 1,000; 447 KB
- Northwest of Berne-largeWeb.jpg 640 × 402; 114 KB
- NY Berne-1900 Fox Creek Map.jpg 1,948 × 1,200; 1.16 MB
- NY Mohawk River-1772, Map-3.gif 500 × 787; 30 KB
- NYS SnowmobileTrails.pdfNYS SnowmobileTrails.pdf File missing
- Onderdonk.jpg 420 × 300; 29 KB
- PartridgeRunWMA-1-.jpg 640 × 446; 56 KB
- R'vlle north largeWeb.jpg 640 × 467; 50 KB
- Ren 20.jpg 900 × 464; 200 KB
- Ren 34.jpg 600 × 900; 176 KB
- SE1.JPG 720 × 960; 95 KB
- SE2.JPG 720 × 960; 93 KB
- SE3.jpg 720 × 960; 108 KB
- SE4.jpg 720 × 960; 87 KB
- SE7.jpg 720 × 960; 89 KB
- SkiLand-1-.jpg 572 × 442; 87 KB
- Slide1.JPGSlide1.JPG File missing
- SW2.jpg 720 × 960; 61 KB
- SW3.jpg 720 × 960; 84 KB
- Warnerslake-web.jpg 640 × 384; 100 KB
- West Mountain.jpg 600 × 666; 141 KB
- Westerlo1854LargeWeb.jpg 570 × 480; 99 KB
- WinnMap-1-.jpg 768 × 593; 64 KB
- Wolf Creek Falls trail map.jpg 1,056 × 816; 318 KB