Transcriptions from smaller cemeteries in Knox
From Helderberg Hilltowns of Albany County, NY
Revision as of 10:22, May 5, 2013 by k>JElberfeld
Approximately 673 names from the smaller cemeteries. Records from the newer, large Knox Cemetery were damaged and are being recreated.
| First Name | Middle Name | Family Name | Day | Mos | Born | Day | Mos | Died | Est. Age | Cemetery | Remarks |
| Nancy | Saddlemire | Jan | 1825 | 28 | Sep | 1826 | 1 | (#1)Saddlemire | daughter of John & Elizabeth Saddlemire | ||
| John | Saddlemire | 1764 | 17 | Dec | 1853 | 89 | (#1)Saddlemire | ||||
| Elizabeth | Saddlemire | 25 | Sep | 1854 | 13 | (#1)Saddlemire | daughter of John & Elizabeth Saddlemire | ||||
| Emily | Saddlemire | 1783 | 28 | Dec | 1863 | 80 | (#1)Saddlemire | wife of John Jost Saddlemire | |||
| Elon | Saddlemire | 31 | Dec | 1865 | 17 | (#1)Saddlemire | son of John & Elizabeth Saddlemire | ||||
| Amelia | Saddlemire | 5 | Dec | 1867 | 29 | Dec | 1867 | 1 | (#1)Saddlemire | daughter of Charles & Chritina Saddlemire | |
| John | Saddlemire | 12 | Feb | 1877 | 86 | (#1)Saddlemire | |||||
| Charles | Saddlemire | 2 | Nov | 1878 | 68 | (#1)Saddlemire | |||||
| Hiram | Saddlemire | 4 | Jul | 1884 | 5 | (#1)Saddlemire | son of John & Elizabeth Saddlemire | ||||
| Mary | Ann | Saddlemire | 8 | Jun | 1835 | 28 | Mar | 1885 | 50 | (#1)Saddlemire | wife of Jacob H. Saddlemire |
| Christina | Saddlemire | 6 | Apr | 1901 | 82 | (#1)Saddlemire | wife of Charles Saddlemire | ||||
| Jacob | H. | Saddlemire | 23 | Aug | 1826 | 24 | April | 1904 | 77 | (#1)Saddlemire | |
| John | Groat | 10 | Oct | 1831 | 62 | (#2)Groat | |||||
| Elinor | Groat | 18 | Dec | 1853 | 76 | (#2)Groat | |||||
| Naomi | Finch | 20 | Mar | 1823 | 57 | (#3)Finch | wife of Foster Finch | ||||
| Foster | Finch | 22 | May | 1843 | 82 | (#3)Finch | |||||
| Ira | Finch | 21 | Apr | 1796 | 27 | Apr | 1891 | 95 | (#3)Finch | ||
| Nancy | Taber | 27 | Oct | 1808 | 9 | May | 1889 | 81 | (#3)Finch | ||
| Ellen | E. | Warrick | 10 | Jun | 1839 | 9 | (#3)Finch | ||||
| Jacob | Satterlee | 26 | Feb | 1837 | 80 | (#4)VanAuken | |||||
| Elizabeth | Sitterly | 6 | Feb | 1893 | 93 | (#4)VanAuken | wife of Jacob VanAuken. | ||||
| Gitey | M. | Swan | 23 | Apr | 1833 | 5 | (#4)VanAuken | daughter of John & Mary Swan | |||
| Sally | C. | Swan | 20 | Apr | 1833 | 1 | (#4)VanAuken | daughter of John & Mary Swan | |||
| Mary | Ann | VanAuken | 14 | Jun | 1833 | 13 | (#4)VanAuken | ||||
| Issac | M. | VanAuken | 27 | Dec | 1853 | 20 | (#4)VanAuken | ||||
| Jacob | P. | VanAuken | 15 | Jun | 1868 | 70 | (#4)VanAuken | ||||
| Evirt | M. | 28 | Oct | 1853 | 1 | (#4)VanAuken | last name illegible. | ||||
| Eunice | Beeman | 18 | Jul | 1851 | 39 | (#5)Williams | |||||
| Pricilla | Brown | 25 | Mar | 1832 | 30 | (#5)Williams | |||||
| William (Rev.) | Brown | 25 | Apr | 1834 | 75 | (#5)Williams | |||||
| Mary | Chesebro | 18 | Jan | 1834 | 73 | (#5)Williams | wife of Rev. William Brown | ||||
| Lydia | Lanos | 11 | Aug | 1820 | 81 | (#5)Williams | |||||
| Tracy | 1839 | 6 | (#5)Williams | daughter of William E. and Hannah Tracy | |||||||
| Allen | Tracy | 18 | Apr | 1843 | (#5)Williams | ||||||
| Mary | Williams | 25 | April | 1821 | 53 | (#5)Williams | |||||
| Eliakim | Williams | 11 | Mar | 1827 | 62 | (#5)Williams | |||||
| Conrad | Spaurback | 22 | Jun | 1841 | 39 | (#6) | |||||
| Nancy | Spaurback | 5 | Mar | 1848 | 34 | (#6) | |||||
| Nancy | Swan | 18 | Mar | 1854 | 58 | (#6) | |||||
| Ada | Eldridge | 16 | Apr | 1886 | 6 | (#7)Eldridge | daughter of Jacob & Johana Eldridge | ||||
| Alva | Eldridge | 16 | Apr | 1886 | 9 | (#7)Eldridge | son of Jacob & Johana Eldridge | ||||
| Johana | Schamarhorn | 4 | Sep | 1895 | 52 | (#7)Eldridge | wife of Jacob Eldridge | ||||
| Liddie | Vanurnam | 16 | Jun | 1898 | 64 | (#7)Eldridge | wife of Jacob Eldridge | ||||
| Henry | Staeback | 28 | Mar | 1841 | 77 | (#8) | |||||
| Mary | Ann | Southwick | 14 | Oct | 1874 | 22 | (#9)Vanbenscoten | daughter of Richard & Margaret Southwick | |||
| Sarah | Ann | Southwick | 25 | Apr | 1875 | 28 | (#9)Vanbenscoten | wife of Jacob Eldridge | |||
| Margaret | Southwick | 27 | Feb | 1890 | 75 | (#9)Vanbenscoten | wife of Richard Southwick | ||||
| Lydia | A. | VanBenscoten | 10 | Jan | 1858 | 1 | (#9)Vanbenscoten | daughter of John & Maria VanBenscoten | |||
| Abner | VanBenscoten | 15 | Nov | 1862 | 82 | (#9)Vanbenscoten | |||||
| Sarah | Mariah | VanBenscoten | 18 | Oct | 1867 | 45 | (#9)Vanbenscoten | ||||
| Getty | VanBenscoten | 10 | May | 59 | (#9)Vanbenscoten | wife of Abner Vanbenscoten | |||||
| 23 | Ju | 1853 | 5 | (#9)Vanbenscoten | name illegible. | ||||||
| Johnathan | Cornell | 30 | Jul | 1809 | 3 | (#10)Cornell | son of John & Lydia Cornell (drowned) | ||||
| John | Cornell | 28 | Apr | 1764 | 10 | Aug | 1835 | 71 | (#10)Cornell | ||
| Resolva | Cornell | 7 | Nov | 1877 | 85 | (#10)Cornell | |||||
| Rhoda | Slavin | Katerinsly | 15 | Apr | 1931 | 19 | Nov | 1986 | 55 | (#10)Cornell | |
| Marcia | Rasche | 27 | Apr | 1977 | (#10)Cornell | ||||||
| Richard | Rasche | 27 | Apr | 1977 | (#10)Cornell | ||||||
| Lydia | Russell | 26 | Oct | 1771 | 5 | Jun | 1855 | 83 | (#10)Cornell | wife of John Cornell | |
| Ernest | Shear | 10 | Nov | 1915 | 15 | Apr | 1987 | 71 | (#10)Cornell | ||
| Ida | Esther | Slavin | 6 | Apr | 1906 | 29 | Jun | 1960 | 54 | (#10)Cornell | |
| Joel | Slavin | 23 | Aug | 1906 | 17 | Jun | 1981 | 74 | (#10)Cornell | ||
| Catherine | Mary | Elsass | 18 | Aug | 1858 | 25 | (#11)Elsass | ||||
| Elizabeth | Elsass | 10 | May | 1860 | 45 | (#11)Elsass | wife of Michael Elsass | ||||
| Carrie | Elsass | 13 | Dec | 1866 | 2 | (#11)Elsass | daughter of J.H. & H.E. Elsass | ||||
| Catharine | Elsass | 5 | May | 1868 | 2 | (#11)Elsass | daughter of J.H. & H.E. Elsass | ||||
| Frank | Elmer | Elsass | 20 | Feb | 1876 | 1 | (#11)Elsass | son of Eli & Lucinda Elsass | |||
| Helen | E. | Elsass | 6 | Feb | 1886 | 34 | (#11)Elsass | wife of J.H. Elsass | |||
| Michael | Elsass | 1 | Sep | 1891 | 86 | (#11)Elsass | |||||
| Eli | Elsass | 1841 | 1896 | 55 | (#11)Elsass | ||||||
| Jacob | H. | Elsass | 17 | Oct | 1838 | 13 | Apr | 1914 | 75 | (#11)Elsass | |
| Foster | Scrafford | 1844 | 1920 | 76 | (#11)Elsass | wife of Eli Elsass | |||||
| Peter | Barckley | 15 | May | 1826 | 41 | (#12)Barckley | |||||
| Gitty | A. | Barckley | 26 | Sep | 1857 | 35 | (#12)Barckley | ||||
| Maria | Barckley | 7 | Jun | 1859 | 71 | (#12)Barckley | |||||
| Peter | H. | Barckley | 8 | Oct | 1867 | 56 | (#12)Barckley | ||||
| Mathias | Barckley | 1 | Jan | 1871 | 67 | (#12)Barckley | |||||
| John | Beebe | 23 | Aug | 1807 | 21 | Apr | 1829 | 21 | (#13) | ||
| Mary | B. | Hallenbeck | 28 | Sep | 1865 | 12 | Oct | 1871 | 6 | (#13) | daughter of H. & M.Hallenbeck |
| Jacob | I. | Mesick | 19 | Feb | 1848 | 23 | (#13) | ||||
| John | T.B. | Mesick | 28 | Jan | 1848 | 13 | Mar | 1848 | 1 | (#13) | |
| Nelly | Schoonmaker | 6 | Dec | 1810 | 50 | (#14)Schoonmaker | wife of Cherick Schoonmaker | ||||
| Cherick | Schoonmaker | 3 | Dec | 1823 | 66 | (#14)Schoonmaker | |||||
| Elida | Schoonmaker | 14 | Nov | 1833 | 2 | (#14)Schoonmaker | daughter of E.& Magdelana Schoonmaker | ||||
| Magdelana | Schoonmaker | 21 | Sep | 1837 | 41 | (#14)Schoonmaker | wife of Egbert Schoonmaker | ||||
| Hannah | Schoonmaker | 6 | Mar | 1858 | 51 | (#14)Schoonmaker | wife of Egbert Schoonmaker | ||||
| Christian | Schoonmaker | 22 | Oct | 1861 | 66 | (#14)Schoonmaker | |||||
| Egbert | Schoonmaker | 3 | Apr | 1786 | 23 | Mar | 1872 | 85 | (#14)Schoonmaker | ||
| J. | V. | Schoonmaker | 3 | Aug | 1876 | 88 | (#14)Schoonmaker | ||||
| Mary | Elizabeth | Schoonmaker | 2 | Oct | 1847 | 22 | (#14)Schoonmaker | daughter of Samuel&Elizabeth Schoonmaker | |||
| Mary | Brewster | 18 | Sep | 1815 | 2 | (#15) | |||||
| Silence | Brewster | 17 | Sep | 1815 | 5 | (#15) | |||||
| Ethan | Brewster | 23 | May | 1823 | 1 | (#15) | |||||
| Elizabeth | Brewster | 6 | Dec | 1831 | 2 | (#15) | |||||
| Nancy | Brewster | 6 | Feb | 1836 | 30 | (#15) | wife of Silas Brewster | ||||
| S. | Brewster | 21 | Sep | 1837 | 1 | (#15) | |||||
| Nicholas | Chrysler | 6 | Jun | 1843 | 53 | (#15) | |||||
| Jerasha | A. | Dyer | 11 | Jan | 1826 | 6 | (#15) | daughter of Bradbury&Mary Dyer | |||
| Prudence | Frink | 25 | May | 1812 | 51 | (#15) | wife of Charles Frink | ||||
| Jabish | Frink | 13 | Mar | 1813 | 80 | (#15) | |||||
| Charles | Frink | 1837 | 73 | (#15) | |||||||
| Jabish | Frink | 12 | Jul | 1839 | 78 | (#15) | |||||
| Daniel | Frink | 18 | Nov | 1847 | 47 | (#15) | |||||
| Mary | Frink | 74 | (#15) | ||||||||
| Ketur | Gallup | 15 | Jan | 1816 | 17 | (#15) | daughter of Anna Gallup | ||||
| Elizabeth | Hobert | 31 | May | 1794 | 62 | (#15) | wife of Jabish Frink | ||||
| Eunice | Stark | 2 | Jan | 1839 | 74 | (#15) | consort of Jabish Frink | ||||
| John | J. | Townsend | 28 | Jun | 1806 | 3 | (#15) | son of Chester&Elida M.Townsend | |||
| Phebe | Baragar | 27 | Nov | 1843 | 40 | (#16) | wife of Jonathan D. Wood | ||||
| Jonathan | D. | Wood | 19 | Aug | 1855 | 54 | (#16) | ||||
| Ira | Auchampaugh | 29 | Aug | 1836 | 29 | (#17)Quay Road | |||||
| Adelia | D. | Chase | 1837 | 1909 | 72 | (#17)Quay Road | wife of Edwin B. Ketcham | ||||
| Libbie | Fairlee | 4 | Aug | 1866 | 12 | (#17)Quay Road | daughter of Simeon&Susan Fairlee | ||||
| Sheridan | Fairlee | 4 | Aug | 1868 | 3 | (#17)Quay Road | son of Simeon&Susan Fairlee | ||||
| Katherine | Fairlee | 1814 | 1900 | 86 | (#17)Quay Road | wife of Christopher Keenholtz | |||||
| Christopher | Keenholtz | 1819 | 1895 | 76 | (#17)Quay Road | ||||||
| Edwin | B. | Ketcham | 1835 | 1864 | 29 | (#17)Quay Road | |||||
| Edna | B. | Ketcham | 1864 | 1866 | 2 | (#17)Quay Road | daughter of Edwin&Adelia Ketcham | ||||
| Adelia | D. | Pinkney | 10 | Dec | 1833 | 19 | (#17)Quay Road | daughter of Elizabeth&Thomas Pinkney | |||
| Edward | T.B. | Pinkney | 1 | Jan | 1836 | 24 | (#17)Quay Road | son of Elizabeth&Thomas Pinkney | |||
| Thomas | Pinkney | 28 | Oct | 1836 | 72 | (#17)Quay Road | Esq. | ||||
| Hiram | E. | Pinkney | 28 | May | 1840 | 32 | (#17)Quay Road | doctor | |||
| Elizabeth | Pinkney | 7 | Sep | 1845 | 73 | (#17)Quay Road | widow of Thomas Pinkney | ||||
| Rachael | Emuline | Pinkney | 24 | Mar | 1846 | 86 | (#17)Quay Road | wife of Benjamin VanAuken | |||
| Sarah | Schoonmaker | 28 | Aug | 1834 | 48 | (#17)Quay Road | second wife of Henry Schoonmaker | ||||
| Henry | Schoonmaker | 15 | Jan | 1859 | 83 | (#17)Quay Road | |||||
| J. | C. | Seneth | 7 | Mar | 1816 | 39 | (#17)Quay Road | first wife of Henry Schoonmaker | |||
| M. | S.M. | Seneth | 22 | Aug | 1881 | 24 | Dec | 1884 | 3 | (#17)Quay Road | |
| Christian | O. | Stevens | 20 | Oct | 1851 | 21 | (#17)Quay Road | ||||
| Ira | Stevens | 4 | Aug | 1860 | 54 | (#17)Quay Road | |||||
| Wm. | M. | Stevens | 26 | Sep | 1860 | 51 | (#17)Quay Road | ||||
| Mary | Swan | 27 | Nov | 1842 | 70 | (#17)Quay Road | wife of Dyer Swan | ||||
| Dyer | Swan | 6 | Feb | 1847 | 76 | (#17)Quay Road | |||||
| Catherine | VanAuken | 14 | Feb | 1841 | 57 | (#17)Quay Road | wife of Henry VanAuken | ||||
| John | H. | VanAuken | 9 | Mar | 1861 | 23 | (#17)Quay Road | son of James&Elizabeth VanAuken | |||
| Elizabeth | VanAuken | 29 | May | 1865 | 64 | (#17)Quay Road | wife of James VanAuken | ||||
| James | VanAuken | 9 | May | 1886 | 81 | (#17)Quay Road | |||||
| Mary | VanAuken | 23 | Dec | 1851 | (#17)Quay Road | ||||||
| Jacob | Wetsel | 9 | Mar | 1814 | 13 | (#17)Quay Road | son of Joseph &Elizabeth Wetsel | ||||
| J. | D. | Wetsel | 15 | Apr | 1854 | 50 | (#17)Quay Road | doctor | |||
| Joseph | Wetsel | 24 | Jan | 1854 | 75 | (#17)Quay Road | Esq. | ||||
| Mary | Elizabeth | Wetsel | 3 | Dec | 1856 | 83 | (#17)Quay Road | "wife of Josph Wetsel, Esq." | |||
| Rachel | Witter | 19 | Apr1839 | 1839 | 26 | (#17)Quay Road | |||||
| Park | Witter | 19 | Mar | 1840 | 77 | (#17)Quay Road | |||||
| Lucy | Witter | 1 | Feb | 1848 | 82 | (#17)Quay Road | wife of Park Witter | ||||
| Lyman | Witter | 3 | Nov | 1859 | 57 | (#17)Quay Road | |||||
| Elmina | Witter | 25 | Feb | 1905 | 71 | (#17)Quay Road | |||||
| Elizabeth | Brunk | 5 | Jun | 1839 | 31 | (#18) | wife of Mathews Brunk | ||||
| Nicholas | Brunk | 27 | Dec | 1842 | 62 | (#18) | |||||
| Elizabeth | Brunk | 1 | May | 1865 | 80 | (#18) | wife of Nicholas Brunk | ||||
| Anna | Hillman | 11 | Aug | 1855 | 32 | (#18) | wife of Jacob Hillman | ||||
| Thomas | Tygert | 10 | Feb | 1825 | 56 | (#18) | |||||
| Lorena | Gage | 26 | Oct | 1841 | 16 | (#19)Lewis Farm | |||||
| Martha | Gage | 15 | Aug | 1843 | 48 | (#19)Lewis Farm | |||||
| Wesson | Gage | 29 | Jul | 1847 | 54 | (#19)Lewis Farm | Rev. | ||||
| Mary | Auchampaugh | 1832 | 1877 | 45 | (#20) | wife of Jacob Auchampaugh | |||||
| Frederick | Bradt | 1853 | 1881 | 28 | (#20) | ||||||
| Mary | Brumachim | 1853 | (#20) | wife of Edwin Dutcher | |||||||
| Walter | Dutcher | 1865 | 14 | Oct | 1871 | 6 | (#20) | son of Jacob&Mary Dutcher | |||
| Edwin | Dutcher | 1851 | 1891 | 40 | (#20) | ||||||
| Elizabeth | Dutcher | 1851 | 1899 | 48 | (#20) | wife of Frederick Bradt | |||||
| Jacob | Dutcher | 1818 | 1907 | 89 | (#20) | ||||||
| Emmett | Dutcher | (#20) | |||||||||
| Jacob | Dutcher | (#20) | |||||||||
| Charles | Hyser | 7 | Jan | 1897 | 49 | (#20) | "solder in Co.I, 142ndNYVolunteers, Civil War" | ||||
| James | Ostrander | 4 | Nov | 1839 | 16 | (#20) | son of Peter&Hannah Ostrander | ||||
| Catherine | Ostrander | 17 | Feb | 1855 | 80 | (#20) | wife of Jacob Ostrander | ||||
| Jemima | Ostrander | 24 | Sep | 1860 | 77 | (#20) | |||||
| Jacob | Ostrander | 30 | Aug | 1861 | 88 | (#20) | |||||
| John | Ostrander | 18 | Nov | 1862 | 63 | (#20) | |||||
| Peter | J. | Ostrander | 9 | Mar | 1862 | 65 | (#20) | ||||
| Hannah | Ostrander | 2 | Sep | 1864 | 65 | (#20) | wife of Peter J. Ostrander | ||||
| Grant | Ostrander | 4 | Sep | 1871 | 3 | (#20) | son of William&Margaret Ostrander | ||||
| Charles | Ostrander | 1872 | 72 | (#20) | |||||||
| Luara | Ostrander | 16 | Oct | 1880 | 3 | (#20) | daughter of William&Margaret Ostrander | ||||
| Mary | Ostrander | 26 | Aug | 1871 | 11 | June | 1890 | 19 | (#20) | daughter of William&Margaret Ostrander | |
| Margaret | Jane | Ostrander | 1 | Sep | 1833 | 26 | Mar | 1895 | 61 | (#20) | wife of William Ostrander |
| William | Ostrander | 5 | Aug | 1828 | 22 | Dec | 1897 | 69 | (#20) | ||
| Elizabeth | Ostrander | (#20) | wife of Charles Ostrander | ||||||||
| Michael | Shrader | 1 | Apr | 1855 | 72 | (#20) | |||||
| Anna | Colliton | 1874 | 64 | (#21) | |||||||
| Betsey | Henderson | 1872 | 74 | (#21) | wife of Adam Snyder | ||||||
| Henry | Henion | 1878 | 79 | (#21) | |||||||
| Enuice | Hunt | 1829 | 59 | (#21) | |||||||
| Bemsle | Hunt | 1855 | 84 | (#21) | |||||||
| Elizabeth | Nichols | 1886 | 84 | (#21) | |||||||
| Catherine | Scott | 1890 | 62 | (#21) | wife of Peter J. Westfall | ||||||
| Hannah | Snyder | 1798 | 35 | (#21) | first wife of George Snyder | ||||||
| Deborah | Snyder | 1833 | 72 | (#21) | second wife of George Snyder | ||||||
| Hannah | Snyder | 1835 | 73 | (#21) | third wife of George Snyder | ||||||
| George | H. | Snyder | 1843 | 78 | (#21) | ||||||
| Adam | Snyder | 1858 | 60 | (#21) | |||||||
| Sarah | Snyder | 1858 | 67 | (#21) | wife of Abner VanBenscoten | ||||||
| James | Snyder | 1894 | 67 | (#21) | |||||||
| Deborah | Snyder | 1896 | 70 | (#21) | |||||||
| Eunnice | W. | Terpening | 1834 | 30 | (#21) | ||||||
| Hannah | Terpening | 21 | (#21) | daughter of Henry Terpening | |||||||
| Andrew | Vrooman | 1850 | 75 | (#21) | |||||||
| Hannah | Vrooman | 1852 | (#21) | ||||||||
| Amelia | Westfall | 1853 | 1 | (#21) | |||||||
| Oscar | Westfall | 1855 | 1 | (#21) | |||||||
| Mary | A. | Westfall | 1857 | 1 | (#21) | ||||||
| Emmett | E. | Westfall | 1862 | 1 | (#21) | ||||||
| Peter | J. | Westfall | 1891 | 63 | (#21) | ||||||
| Elmina | Williamson | 1829 | 16 | (#21) | |||||||
| George | Williamson | 1864 | 82 | (#21) | |||||||
| Mary | Williamson | 1869 | 78 | (#21) | wife of George Williamson | ||||||
| Emma | Williamson | 1871 | 21 | (#21) | |||||||
| Elizabeth | Ostrander | 27 | Sep | 1863 | 80 | (#22) | wife of Henry Ostrander | ||||
| John | Williamson | Feb | 1842 | 84 | (#22) | ||||||
| Peter | Williamson | 3 | Oct | 1866 | 68 | (#22) | |||||
| William | Williamson | 15 | Nov | 1872 | 77 | (#22) | |||||
| Mary | Williamson | 17 | Feb | 1875 | 74 | (#22) | wife of William Williamson | ||||
| John | Williamson | 30 | Nov | 1923 | 75 | (#22) | |||||
| Mary | Ann | Auchampaugh | 6 | Dec | 1844 | 26 | (#23) | wife of Jacob Auchampaugh | |||
| Jacob | Quackenbush | 3 | Feb | 1823 | 60 | (#23) | |||||
| John | Quackenbush | 6 | Dec | 1830 | 39 | (#23) | |||||
| Mary | Quackenbush | 7 | Jan | 1836 | 82 | (#23) | |||||
| Jacob | Quackenbush | 17 | Jun | 1843 | 45 | (#23) | |||||
| Asa | Abbott | 29 | Jul | 1826 | 67 | (#24) | "Col., DAR Mohawk Rev." | ||||
| Ira | Abbott | 11 | Apr | 1830 | 38 | (#24) | |||||
| Maria | E. | Abbott | 15 | Jun | 1831 | 12 | (#24) | eldest daughter of Ira Abbott | |||
| Catherine | Becker | 22 | May | 1830 | 35 | (#24) | wife of Henry D. Wolford | ||||
| Lovina | Hanes | 1 | Aug | 1840 | 61 | (#24) | wife of Isiah Hanes | ||||
| John | Wolford | 11 | Jan | 1848 | 61 | (#24) | John Wolford Jr. | ||||
| Henry | D. | Wolford | 22 | Feb | 1856 | 57 | (#24) | ||||
| Henry | Wolford | (#24) | little Henry Wolford(no dates) | ||||||||
| Almira | Wilber | 19 | Aug | 1846 | 26 | (#25) | wife of Wesson K. Wilbur | ||||
| Ira | T.B. | Wilbur | 14 | Jul | 1821 | 10 | (#25) | son of Simpson&Anna Wilbur | |||
| John | Wilbur | 27 | Jan | 1854 | 70 | (#25) | |||||
| Mary | Wilbur | 15 | Nov | 1806 | 1 | Jan | 1866 | 59 | (#25) | wife of Adam Wilbur | |
| Simpson | Wilbur | 29 | Mar | 1876 | 89 | (#25) | |||||
| Michael | Wilbur | 19 | Jan | 1884 | 66 | (#25) | |||||
| Jane | Ann | Wilbur | 14 | Mar | 1898 | 84 | (#25) | ||||
| Phebe | Wilbur | 24 | Nov | 1905 | 78 | (#25) | |||||
| Adam | Wilbur | 24 | Aug | 1811 | (#25) | ||||||
| Anna | R. | Wilbur | 3 | Sep | 1844 | 56 | (#25) | wife of Simpson Wilbur | |||
| Hannah | Keenholts | 20 | Jun | 1818 | 64 | (#26) | |||||
| Maria | Keenholts | Jul | 1818 | 7 | (#26) | daughter of Bermard&Eve Keenholts | |||||
| Bernard | Keenholts | 9 | Feb | 1828 | 40 | (#26) | |||||
| Christopher | Keenholts | 4 | Jan | 1832 | 84 | (#26) | |||||
| Frederick | B. | Keenholts | 29 | Oct | 1832 | 19 | (#26) | son of Bermard&Eve Keenholts | |||
| Nicholas | Keenholts | 23 | Nov | 1843 | 21 | (#26) | son of Bermard&Eve Keenholts | ||||
| George | B. | Keenholts | 17 | Feb | 1847 | 21 | (#26) | son of Bermard&Eve Keenholts | |||
| Anna | Maria | Keenholts | 11 | May | 1853 | 32 | (#26) | duaghter of B&E Keenholts&wife of D. Williamson | |||
| Eve | Severson | (#26) | wife of Bernard Keenholts | ||||||||
| Igness | Kipp | 1826 | 29 | (#27) | |||||||
| John | J. | Kipp | 1842 | 78 | (#27) | ||||||
| A. | L. | (#27) | |||||||||
| Ann | Lewis | 1846 | 75 | (#27) | wife of John J. Kipp | ||||||
| Barent | Lewis | 1848 | 73 | (#27) | |||||||
| John | Lewis | (#27) | |||||||||
| A. | W. | (#27) | |||||||||
| Caroline | Waggoner | 1867 | 81 | (#27) | wife of Barent Lewis | ||||||
| Ann | Westfall | 1841 | 42 | (#27) | wife of Peter J. Westfall | ||||||
| Nancy | Rollings | 1853 | 66 | (#28) | wife of Issac Rollings | ||||||
| Erastus | W. | Williams | 1844 | 31 | (#28) | M.D. | |||||
| Williams | (#28) | wife of Erastis Williams (?) | |||||||||
| Elizabeth | Orlup | 10 | Aug | 1833 | 4 | (#29) | |||||
| Harry | F. | Orlup | 15 | Nov | 1810 | 30 | May | 1884 | 73 | (#29) | |
| Evina | Saddlemire | 16 | Jan | 1815 | 10 | May | 1907 | 92 | (#29) | wife of Harry F. Orlup | |
| Andrew | Brown | (B)Old Knox | vet of American Revolution-(perDAR) | ||||||||
| Maria | Brunk | 1849 | (B)Old Knox | ||||||||
| Catherine | Bunze | 1860 | 72 | (B)Old Knox | |||||||
| Susan | Chapman | 12 | Apr | 1770 | 22 | Dec | 1865 | 95 | (B)Old Knox | wife of Jonas Chapman | |
| Elijah | Chesebro | 6 | May 1822 | 1808 | 48 | (B)Old Knox | |||||
| Mary | Chesebro | 21 | May 1822 | 1841 | (B)Old Knox | wife of John Denison | |||||
| Elisha | Chesebro | 26 | Aug 1803 | 74 | (B)Old Knox | ||||||
| Hannah | Crary | 28 | Nov | 1839 | 37 | (B)Old Knox | daughter of Nathan and Hannah | ||||
| Hannah | Denison | 1759 | 1800 | 41 | (B)Old Knox | wife of Gen.John Gallup | |||||
| J. | G. | G. | (B)Old Knox | ||||||||
| John | Gallup | 1758 | 1826 | 68 | (B)Old Knox | Gen. | |||||
| Mary | Gallup | 11 | Mar | 1880 | 86 | (B)Old Knox | daughter of Gen.John&Hannah Gallup | ||||
| Lucretia | Gallup | 16 | Sep | 1887 | 87 | (B)Old Knox | wife of Henry Gardiner | ||||
| John | C. | Gallup | 1805 | 1888 | 83 | (B)Old Knox | |||||
| Bebee | D. | Gallup | 17 | (B)Old Knox | |||||||
| Salley | Groate | 12 | Oct | 1856 | 50 | (B)Old Knox | wife of John Saddlemire | ||||
| Rachael | McDonal | 23 | Sep | 1838 | 68 | (B)Old Knox | |||||
| Alexander | McDonal | 9 | May 1822 | 57 | (B)Old Knox | ||||||
| George | Saddlemire | 1810 | 73 | (B)Old Knox | |||||||
| Hannah | Saddlemire | 8 | Mar | 1838 | 65 | (B)Old Knox | |||||
| Elizabeth | Saddlemire | 10 | Mar | 1847 | 55 | (B)Old Knox | wife of Simeon Stephens | ||||
| John | Saddlemire | 20 | Jul | 1872 | 65 | (B)Old Knox | |||||
| Jacob | Sand | 2 | Jul | 1855 | 82 | (B)Old Knox | |||||
| Willard | Smith | 1858 | 1 | (B)Old Knox | son of Will & Ann Smith (14days old) | ||||||
| Jered | Stephens | 1800 | 61 | (B)Old Knox | 4thReg Alb Co Militia Vet Am Rev Per DAR | ||||||
| Simeon | Stephens | 17 | Jan | 1850 | 78 | (B)Old Knox | |||||
| Lucy | Stewart | Dec | 1820 | 77 | (B)Old Knox | wife of Jered Stephens | |||||
| John | H | Swart | 1863 | (B)Old Knox | |||||||
| Paul | Todd | (B)Old Knox | vet of American Revolution-(perDAR) | ||||||||
| Issac | S. | VanAernom | 12 | Dec | 1848 | 39 | (B)Old Knox | ||||
| VanAuken | 18 | Feb | 1858 | 87 | (B)Old Knox | wife of David VanAuken | |||||
| Thankful | Williams | 10 | Nov | 1767 | 21 | Mar | 1837 | 70 | (B)Old Knox | born Stonington CT wife Elijah Chesebro | |
| Evert | Barckley | 13 | May | 1856 | High Point | ||||||
| Theresa | Edgar | Barnish | 1925 | 1976 | 51 | High Point | |||||
| Edwina | Lefebvre | Barnish | 1890 | 1981 | 91 | High Point | |||||
| Francis | E | Barnish | 2 | Aug | 1919 | 6 | Apr | 1992 | 73 | High Point | |
| Richard | A | Barnish | 0 | High Point | |||||||
| Andrew | Batcher | 1749 | 8 | Dec | 1830 | 81 | High Point | ||||
| Anna | Barbary | Batcher | 1801 | 7 | Mar | 1868 | 67 | High Point | |||
| George | Batcher | 9 | Feb | 1874 | High Point | ||||||
| Charlie | Berkley | Apr | 1865 | 28 | Dec | 1866 | 1 | High Point | |||
| John | E | Bowles | 1956 | 1977 | 21 | High Point | |||||
| Anna | Bowles | 1923 | 12 | Jul | 1988 | 65 | High Point | ||||
| Thomas | Bowles | 1912 | 1993 | 81 | High Point | ||||||
| Sarah | Branch | 1770 | 1796 | 26 | High Point | ||||||
| Alta | Chesebro | Brewer | 1889 | 1956 | 67 | High Point | |||||
