Difference between revisions of "Alverson, John Amasa"
From Helderberg Hilltowns of Albany County, NY
m (Text replacement - "]]=" to "=") |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Military Service== | ==Military Service== | ||
{| | {| class="wikitable" | ||
|Name: | |Name: | ||
|John Amasa Alverson<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | |John Amasa Alverson<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
Line 66: | Line 66: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: Enlisted at the age of 30<ref name="Ancestry">Ancestry Military Databases</ref> "Discharged P.O. Address Huntersland, Schoharie Co N.Y"<ref name="Town and City Registers"/> | |Additional Remarks: Enlisted at the age of 30<ref name="Ancestry">Ancestry Military Databases</ref> "Discharged P.O. Address Huntersland, Schoharie Co N.Y"<ref name="Town and City Registers"/> | ||
|- | |- | ||
Line 82: | Line 82: | ||
==Additional Media== | ==Additional Media== | ||
=== [[Town and City Registers of Men Who Served in the Civil War | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
<!--Below is for any images you uploaded that you want to appear on this page. Replace {filename} with your uploaded filename (ex. newpicture.jpg) and then replace {caption} with your caption. When replacing theses also replace the { and } that appear around the words filename and caption. There are six links ready for you - add additional lines if necessary between the <gallery> tags--> | <!--Below is for any images you uploaded that you want to appear on this page. Replace {filename} with your uploaded filename (ex. newpicture.jpg) and then replace {caption} with your caption. When replacing theses also replace the { and } that appear around the words filename and caption. There are six links ready for you - add additional lines if necessary between the <gallery> tags--> | ||
===Census Records=== | ===Census Records=== | ||
Line 128: | Line 128: | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
[[Category:Rensselaerville Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF RENSSELAERVILLE DOES NOT APPLY--> | [[Category:Rensselaerville Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF RENSSELAERVILLE DOES NOT APPLY--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> |
Latest revision as of 07:21, May 18, 2022
Birth
John Amasa[1] Alverson was born on March 1, 1838[2] to Leonard Alverson (B. Aug 21, 1808, D. Feb 17, 1874) and Elizabeth Wilber (B. abt July 22, 1806, D. July 21, 1889). He was one of seven children.
Marriage & Children
On October 10, 1862 John married Esther A. (Eunisa) Shafer who was born on November 10, 1842, a daughter of Isaac Shafer and Catherine Wentworth. They had the following known children:[3]
- Nina E. Alverson, born January 1, 1868
- Sally C. Alverson born September 3, 1870
Occupation
John was a cooper by trade.
Military Service
Name: | John Amasa Alverson[2] |
Residence at Enlistment: | Berne[2] |
Place of Birth: | Berne, NY[2] |
Date of Birth: | 1 March 1838[2] |
Names of Parents: | Leonard (Alverson) and Elizabeth Wilber[2] |
Marital Status: | Married[2] |
Occupation: | Farmer[2] |
Term of Enlistment: | (illegible)[2] 3 years[4] |
Bounty Received: | (illegible) |
Enlistment Date: | 7 Dec 1863 |
Enlistment Place: | Albany, New York [2] |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 16th Heavy Artillery |
Company: | Company G |
Muster Out Date: | 21 Aug 1865 |
Muster Out Place: | Washington, DC |
Additional Remarks: Enlisted at the age of 30[5] "Discharged P.O. Address Huntersland, Schoharie Co N.Y"[2] |
Sources Used: Ancestry.com, American Civil War Soldiers; 1865 census Berne, Albany Co., NY; Town and City Registers of Men Who Served in the Civil War, Annual Report of the Adjutant General of the State of New York |
Death
John died in Otsego County, NY in 1880.
Obituary
Additional Research Notes
Additional Media
Town and City Registers of Men Who Served in the Civil War
Census Records
1850 federal; Middleburgh, Schoharie
- Leonard Alverson 49 Farmer
- Elizabeth Alverson 44
- William Alverson 18 Farmer
- Delaney Alverson 16
- Elisabeth Alverson 14
- John Alverson 12
- Joseph Alverson 9
- James Alverson 5
- Sarah Cook 69
1860 federal; Berne, Albany
- Leonard Alverson 52 Shoemaker
- Elizabeth Alverson 54
- Elizabeth Alverson 23
- John Alverson 22 Farm Laborer
- Joseph Alverson 18 Farm Laborer
- James Alverson 16 Farm Laborer
1870 federal; Cobleskill, Schoharie
- John A Alverson 31 Cooper
- Esther Alverson 27 Keeping House
- Nina Alverson 2
1880 federal; Westford, Otsego
- John A Alverson 42 Peddler
- Eunisa Alverson 28 Wife Keeping House
- Nina E Alverson 12 Daughter At Home
- Sarah Alverson 2 Daughter
Sources
- ↑ Howell, George Rogers, History of the County of Albany, NY from 1609-1886, W. W. Munsell & Co., 1886, page 817
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 Town and City Registers of Men Who Served in the Civil War
- ↑ bernehistory.org
- ↑ Annual Report of the Adjutant General of the State of New York
- ↑ Ancestry Military Databases