Difference between revisions of "Achenbach, George"
From Helderberg Hilltowns of Albany County, NY
bio>Betty |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Birth== | ==Birth== | ||
George Achenbach was born in Schoharie County on July 7, 1782, a son of [[ | George Achenbach was born in Schoharie County on July 7, 1782, a son of [[ Auchambach, Peter |Peter Auchambach]] and Annatie Settle. | ||
==Marriage & Children== | ==Marriage & Children== | ||
He married at about 1802 Jane Settle who was also born at about 1782. Their known children were: | He married at about 1802 Jane Settle who was also born at about 1782. Their known children were: | ||
*Peter Auchampaugh b. February 27, 1808 | *Peter Auchampaugh b. February 27, 1808 | ||
*[[ | *[[Auchambach, David |David Auchenpaugh]] b. about 1809 | ||
==Death== | ==Death== | ||
Line 27: | Line 27: | ||
<references /> <!--DO NOT REMOVE THIS LINE--> | <references /> <!--DO NOT REMOVE THIS LINE--> | ||
---- | ---- | ||
[[Category: | [[Category:Biographies]] | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 07:21, May 18, 2022
Birth
George Achenbach was born in Schoharie County on July 7, 1782, a son of Peter Auchambach and Annatie Settle.
Marriage & Children
He married at about 1802 Jane Settle who was also born at about 1782. Their known children were:
- Peter Auchampaugh b. February 27, 1808
- David Auchenpaugh b. about 1809
Death
David died at about 1839, probably in Knox. Jane died between 1870 and 1875 in Knox.
Research notes
1855 census, Knox, Jane is listed in a household next to her son Peter. She was listed as 62 years old, a widow 2 times. In 1865 she was living in the household with her widowed son Peter and a servant. The notation that she was widowed 2 times appears in this census as well.
Additional Media
Sources