Difference between revisions of "Shufeldt, Sidney"
bio>JElberfeld m (→Birth) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War|Knox during the Civil War]]</center>]] | [[File:1861FortSumterFlag.jpg|300px|thumb|right|<center>[[Knox during the Civil War|Knox during the Civil War]]</center>]] | ||
==Birth== | ==Birth== | ||
Sidney Shufelt was born in Knox<ref name="1840 Census"> 1840 Census, Knox, Albany Co., NY</ref><ref name="1850 Census"> 1850 Census, Knox, Albany Co., NY</ref><ref name="1860 Census">1860 Census, Knox, Albany Co., NY</ref> on May 29, 1835 a son of | Sidney Shufelt was born in Knox<ref name="1840 Census"> 1840 Census, Knox, Albany Co., NY</ref><ref name="1850 Census"> 1850 Census, Knox, Albany Co., NY</ref><ref name="1860 Census">1860 Census, Knox, Albany Co., NY</ref> on May 29, 1835 a son of [[Shufeldt, Alexander|Alexander Shufelt (Shufeldt)]] and Amanda Crary. <ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> He was a brother to [[Edward Shufeldt]] and [[Franklin Shufeldt]] who also served in the Civil War. | ||
==Marriage & Children== | ==Marriage & Children== | ||
Line 15: | Line 15: | ||
==Military Service== | ==Military Service== | ||
{| | {| class="wikitable" | ||
|Residence: | |Residence: | ||
|Gallupville, Schoharie Co., NY<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | |Gallupville, Schoharie Co., NY<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
Line 41: | Line 41: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: Enlisted at the age of 20 to serve 1 year. <ref name="AG Report"/> | |Additional Remarks: Enlisted at the age of 20 to serve 1 year. <ref name="AG Report"/> | ||
Line 61: | Line 61: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
=== | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
'''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Sydney Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' - Albany - Westerlo | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Sydney Shufeldt<ref name="ANC">www.Ancestry.com</ref><br>''' - Albany - Westerlo | ||
Name: Sydney Shufeldt<br> | Name: Sydney Shufeldt<br> | ||
Line 85: | Line 85: | ||
<br> | <br> | ||
=== | ===New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900=== | ||
[[File:CivilWarKnoxShufeldtSidneyMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Sidney Shufeldt - Muster Roll</center>]] | [[File:CivilWarKnoxShufeldtSidneyMusterRoll-W.jpg|300px|thumb|right|<center>Knox - Sidney Shufeldt - Muster Roll</center>]] | ||
'''New York, Civil War Muster Roll Abstracts, 1861-1900 about Sidney Shaefelt<ref name="ANC">www.Ancestry.com</ref> <br>''' | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Sidney Shaefelt<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
Line 111: | Line 111: | ||
Film Number: M551 roll 128<br> | Film Number: M551 roll 128<br> | ||
=== | ===Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York=== | ||
11th Battery<br> | 11th Battery<br> | ||
SHOEFELT, SIDNEY — Age, 20 years. Enlisted, August 15, 1864, at Wright; mustered in as private, August 21, 1861, to | SHOEFELT, SIDNEY — Age, 20 years. Enlisted, August 15, 1864, at Wright; mustered in as private, August 21, 1861, to | ||
Line 249: | Line 249: | ||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 07:46, May 18, 2022
Birth
Sidney Shufelt was born in Knox[1][2][3] on May 29, 1835 a son of Alexander Shufelt (Shufeldt) and Amanda Crary. [4] He was a brother to Edward Shufeldt and Franklin Shufeldt who also served in the Civil War.
Marriage & Children
Sidney married Eliza Etta Snyder who was born at about 1840[5], sometime between 1860 and 1864 when he enlisted in the army. They had the following children:
- Chester Shufelt[5]
- Carrie Shufelt[5]
- Martha Shufelt[5]
- Eve A. Shufelt[5]
- Alice Shufelt[5]
- Peter Shufelt[5]
- Hattie Shufelt[5]
Military Service
Residence: | Gallupville, Schoharie Co., NY[4] |
Enlistment Date: | 14 Aug 1864[6] |
Enlistment Place: | Wright, Schoharie Co., NY[6] |
Enlistment Rank: | Private [6] |
State Served: | New York |
Regiment: | 11th Artillery, Independent Battery [6] |
Muster Out Date: | 13 June 1865[6] |
Muster Out Place: | Albany, NY [6] |
Additional Remarks: Enlisted at the age of 20 to serve 1 year. [6]
Born in Knox, Farmer, Grey eyes, Brown hair, Fair complexion, 5’8-1/2” tall[7] |
Sources Used: Town and City Registers of the men who served in the Civil War; Annual Report of the Adjutant General of the State of New York |
Death
Sidney Shufeldt died in 1915 as a buried in Knox Cemetery - Father SIDNEY SHUFELDT 1840 - 1915 VET OF THE CIVIL WAR
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Sydney Shufeldt[8]
- Albany - Westerlo
Name: Sydney Shufeldt
Residence Place: Albany, New York
Enlistment Date: 15 Aug 1864
Enlistment Location: Albany, Albany, New York
Regiment: 11th New York Battery
Rank: Private
Race: White
Marital Status: Single
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Sydney Shufelt[8]
- Gilboa - Wright
Name: Sydney Shufelt
Birth Date: 29 May 1835
Birth Place: Albany
Father: Alexander Shufelt
Mother: Amanda Crary
Enlistment Date: 15 Aug 1864
Enlistment Location: Wright, Schoharie, New York
Regiment: 11th New York Battery
Rank: Private
Marital Status: Married
New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Sidney Shaefelt[8]
Name: Sidney Shaefelt
Age: 20
Birth Year: abt 1844
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Wright, New York
Muster Year: 1864
Separation Details: Muster Out of Service
Separation Date: 13 Jun 1865
Civil War Record Summaries
U.S. Civil War Soldiers, 1861-1865 about Sydney Shufeldt[8]
Name: Sydney Shufeldt
Side: Union
Regiment State/Origin: New York
Regiment Name: 11 Indpt. Battery, N. Y. L. Art'y
Regiment Name Expanded: 11th Independent Battery, New York Light Artillery
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 128
Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York
11th Battery
SHOEFELT, SIDNEY — Age, 20 years. Enlisted, August 15, 1864, at Wright; mustered in as private, August 21, 1861, to
serve one year; mustered out with battery, June 13, 1865, at Albany, N , Y.; also borne as Shufeldt.
(Years are not logical, but as given in the Report.)
Census Records
1850 United States Federal Census about Sidney Shufelt[8] Name: Sidney Shufelt |
1860 United States Federal Census about Sidney Shufeldt[8] Name: Sidney Shufeldt | |
1870 United States Federal Census about Sydney Shufeldt[8] Name: Sydney Shufeldt |
1880 United States Federal Census about Sidney Shufelt[8] Name: Sidney Shufelt |
1900 United States Federal Census about Sidney Shufelt[8] Name: Sidney Shufelt |
Additional Media
U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934 about Sidney Shufelt Name: Sidney Shufelt State Filed: New York Widow: Eliza Ett Shufelt Roll Number: T288_429 (Service: 11th Indpt. Btty N. Y. L. A.)
Sources
- ↑ 1840 Census, Knox, Albany Co., NY
- ↑ 1850 Census, Knox, Albany Co., NY
- ↑ 1860 Census, Knox, Albany Co., NY
- ↑ 4.0 4.1 Town and City Registers of Men Who Served in the Civil War
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Berne NY Family files, www.bernehistory.org
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 Annual Report of the Adjutant General of the State of New York
- ↑ NY Civil War Muster Roll Abstracts, Ancestry.com Military databases
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 www.Ancestry.com