Difference between revisions of "1890 Veterans Schedules for Berne"
From Helderberg Hilltowns of Albany County, NY
m (1 revision imported) |
m (Text replacement - "'''[[" to "[[") |
||
| Line 61: | Line 61: | ||
|George W Steiner|| ||Berne, Albany, New York||Drummer||1863-1865|| | |George W Steiner|| ||Berne, Albany, New York||Drummer||1863-1865|| | ||
|- | |- | ||
|John M Sterner|| ||Berne, Albany, New York||Private||1861-1865|| | |John M Sterner|| ||Berne, Albany, New York||Private||1861-1865||[[Bio:Steiner, John M. |Steiner, John M. ]]''' | ||
|- | |- | ||
|colspan="6"|Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne. | |colspan="6"|Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne. | ||
Revision as of 08:29, May 15, 2022
| Veteran's Name | Relative's Name | Home in 1890 | Rank | Years Served | Link |
| Madison Ball | Berne, Albany, New York | Private | 1861-1864 | ||
| John H Ball | Berne, Albany, New York | Private | 1864-1865 | ||
| Nelson Billings | Berne, Albany, New York | Private | 1861-1865 | ||
| Fabian Brasett | Berne, Albany, New York | Private | 1862-1865 | ||
| George Brate | Berne, Albany, New York | Private | |||
| Miner Chrysler | Berne, Albany, New York | Private | 1864-1865 | ||
| Hiram Clute | Amanda E Clute | Berne, Albany, New York | Lieutenant | 1861-1862 | |
| Thomas Condon | Berne, Albany, New York | Private | 1862-1865 | ||
| George W Crary | Berne, Albany, New York | Drummer | 1863-1865 | ||
| John Cummings | Berne, Albany, New York | Private | 1864-1865 | ||
| David Devoe | Berne, Albany, New York | Private | 1862-1862 | ||
| Joseph Drum | Berne, Albany, New York | Private | 1862-1865 | ||
| Robert Dunbar | Berne, Albany, New York | Private | 1860-1865 | ||
| Albert Gifford | Berne, Albany, New York | Private | |||
| Jacob S Irons | Berne, Albany, New York | Private | 1862-1863 | ||
| George F Karker | Berne, Albany, New York | Private | 1864-1865 | ||
| Edmond J Martin | Berne, Albany, New York | Private | 1861-1865 | ||
| Charles Mcculloch | Mary A Mcculloch | Berne, Albany, New York | Captain | 1862-1864 | |
| Edward Mcnary | Berne, Albany, New York | Private | 1864-1865 | ||
| David L Pendell | Berne, Albany, New York | Chaplain | 1864-1865 | ||
| William H Posson | Berne, Albany, New York | Private | 1861-1865 | ||
| Adam H Reinhart | Berne, Albany, New York | Private | 1864-1865 | ||
| Peter Saulsburgh | Berne, Albany, New York | Private | 1864-1865 | ||
| Miner Shafer | Berne, Albany, New York | Private | 1863-1865 | ||
| Allen Shutter | Berne, Albany, New York | Corporal | 1861-1865 | ||
| John C Spawn | Fanny Onderdinkfrany | Berne, Albany, New York | Private | 1863-1864 | |
| Thomas E Stanton | Berne, Albany, New York | Private | 1861-1862 | ||
| George W Steiner | Berne, Albany, New York | Private | 1861-1862 | ||
| George W Steiner | Berne, Albany, New York | Drummer | 1863-1865 | ||
| John M Sterner | Berne, Albany, New York | Private | 1861-1865 | Steiner, John M. | |
| Steiner, John M. - Private, 11th New York Battery, Enlisted 1861, Discharged 1865, Served 3 years,Post-office address is Berne. | |||||
| Jacob Towson | Berne, Albany, New York | Private | 1865-1865 | ||
| Henry Warner | Maria Warner | Berne, Albany, New York | Private | 1862-1865 | |
| Ezra Weisgarver | Berne, Albany, New York | Private | 1862-1865 | ||
| Zadock B West | Berne, Albany, New York | Private | 1862-1863 | ||
| Adam Westfall | Berne, Albany, New York | Private | 1864-1865 | ||
| Alva Wilday | Berne, Albany, New York | Private | 1865-1865 | ||
| Peter Wolford | Berne, Albany, New York | Private | 1862-1863 | ||
| Silas W Wright | Berne, Albany, New York | Private | 1863-1865 | ||
| Charles W Wright | Berne, Albany, New York | Private | 1864-1865 | ||
| Veteran's Name | Relative's Name | Home in 1890 | Rank | Years Served | Link |


