Difference between revisions of "Haluska, John G."

From Helderberg Hilltowns of Albany County, NY
m (1 revision imported)
m (Text replacement - "'''[[" to "[[")
Line 2: Line 2:
==Birth==  
==Birth==  
John G. Haluska was born Tuesday, February  26, 1889 (1887 according to newspaper article) - parents are not known. His brothers and sisters were:
John G. Haluska was born Tuesday, February  26, 1889 (1887 according to newspaper article) - parents are not known. His brothers and sisters were:
*'''[[Haluska, Ludwig (Lewis, Louis)|Ludvick (Lewis, Louis) (Ludwig) Haluska]]''' (ABT 1885 - UNKNOWN)
*[[Haluska, Ludwig (Lewis, Louis)|Ludvick (Lewis, Louis) (Ludwig) Haluska]]''' (ABT 1885 - UNKNOWN)
*Terazea (Tessie) Haluska (ABT 1895 - UNKNOWN ) POSSIBLY married '''[[Stempel, John Servin|John Servin Stempel]]'''
*Terazea (Tessie) Haluska (ABT 1895 - UNKNOWN ) POSSIBLY married [[Stempel, John Servin|John Servin Stempel]]'''


==Education== <!--DELETE THIS LINE IF NOT NEEDED-->
==Education== <!--DELETE THIS LINE IF NOT NEEDED-->
Line 12: Line 12:


==Marriage & Children==  
==Marriage & Children==  
John G. Haluska married Mary Stempel (ABT 1893 - BET 17 AND 26 JAN 1965), the sister of '''[[Stempel, John Servin|John Servin Stempel]]'''. Their children were:
John G. Haluska married Mary Stempel (ABT 1893 - BET 17 AND 26 JAN 1965), the sister of [[Stempel, John Servin|John Servin Stempel]]'''. Their children were:
*'''[[Haluska, Charles V.|Charles V. Haluska]]''' of East Berne, (12 FEB 1919 - 20 JAN 2004) father of '''[[Stanley Haluska]]'''
*[[Haluska, Charles V.|Charles V. Haluska]]''' of East Berne, (12 FEB 1919 - 20 JAN 2004) father of [[Stanley Haluska]]'''
*'''[[Haluska, Joseph J.|Joseph J. Haluska]]''' of Albany (16 NOV 1912 - 28 DEC 1999)
*[[Haluska, Joseph J.|Joseph J. Haluska]]''' of Albany (16 NOV 1912 - 28 DEC 1999)
*'''[[Haluska, John|John Michael Haluska]]''' of Milton (Ulster Co.) (29 SEP 1914 - 5 DEC 1996)
*[[Haluska, John|John Michael Haluska]]''' of Milton (Ulster Co.) (29 SEP 1914 - 5 DEC 1996)
*'''[[Haluska, Frank S.|Frank Haluska]]''' of Loudonville
*[[Haluska, Frank S.|Frank Haluska]]''' of Loudonville
*'''[[Elsie Haluska|Elsie Megas]]''' of Albany (9 AUG 1917 - 30 MAY 1989)
*[[Elsie Haluska|Elsie Megas]]''' of Albany (9 AUG 1917 - 30 MAY 1989)
*'''[[Haluska, Martha|Martha Garry]]''' of Knox
*[[Haluska, Martha|Martha Garry]]''' of Knox
*'''[[Haluska, Helen|Helen Crooks]]''' (6 MAR 1916 - 28 FEB 1994)
*[[Haluska, Helen|Helen Crooks]]''' (6 MAR 1916 - 28 FEB 1994)
*'''[[Haluska, Dorothy A.|Dorothy A. Robinson]]''' of Clarksyille (December 6, 1926 - March 31, 2009)
*[[Haluska, Dorothy A.|Dorothy A. Robinson]]''' of Clarksyille (December 6, 1926 - March 31, 2009)
*'''[[Haluska, Emily|Emily Chase]]''' of East Berne
*[[Haluska, Emily|Emily Chase]]''' of East Berne


==Death==
==Death==

Revision as of 12:17, May 15, 2022

Birth

John G. Haluska was born Tuesday, February 26, 1889 (1887 according to newspaper article) - parents are not known. His brothers and sisters were:

Education

Occupation

Marriage & Children

John G. Haluska married Mary Stempel (ABT 1893 - BET 17 AND 26 JAN 1965), the sister of John Servin Stempel. Their children were:

Death

John G. Haluska died 19 APR 1975.


Obituary

John G. Haluska Obituary - Altamont Enterprise — April 25, 1975

Died

HALUSKA— April 19, John Haluska of East Berne, husband of the late Mary Stemple; father of Joseph and Frank Haluska of Loudonville, John Halusko of Milton, Charles Haluska, East Berne, Mrs. Helen Crooks, Clearwater, Florida, Mrs. Elsie Megas of Albany, Mrs. Dorthy Robinson of Clarksville, Mrs. Martha Garry and Mrs. Emily Chase of East Berne. Also survived by 35 grandchildren and 14 great-grandchildren. A mass of the Resurrection was celebrated at St. Lucy's R.C. Church, Altamont on Tuesday at 10 A.M.

Altamont Enterprise - April 25, 1975

Additional Media

John Haluska: Social Security Death Index (SSDI) Death Record
Name: John Haluska
State of Issue: New York
Date of Birth: Tuesday February 26, 1889
Date of Death: April 1975
Est. Age at Death: 86 years, 1 months
Last known residence:
City: East Berne
County: Albany
State: New York
ZIP Code: 12059
Latitude: 42.6215
Longitude: -74.0496

Sources