Difference between revisions of "Willsey, Elias"
From Helderberg Hilltowns of Albany County, NY
					| m (Text replacement - "style="color:black;background-color:#ccffff;" cellspacing="1" border="2"" to "class="wikitable"") | m (Text replacement - "Category:Biography" to "Category:Biographies") | ||
| Line 83: | Line 83: | ||
| <references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
| [[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
| [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | ||
Latest revision as of 07:50, May 18, 2022
Birth
Marriage & Children
Military Service
| Name: | Elias Wiltze | 
| Residence: | |
| Enlistment Date: | 24 Aug 1864 | 
| Enlistment Place: | Poughkeepsie, New York | 
| Enlistment Rank: | Private | 
| State Served: | New York | 
| Regiment: | 91st Infantry[1] | 
| Company: | Company C[1] | 
| Promotion Rank: | Corporal[1] | 
| Promotion Date: | Not specified[1] | 
| Died of disease: | 10 May 1865 [1] | 
| Place of Death: | Sixth Army Corps Hospital, City Point, Va [1] | 
| Additional Remarks: Enlisted at the age of 24 to serve one year. Also borne as Wilsay and Wiltie.[1] | 
| Sources Used: Ancestry.com, American Civil War Soldiers; Annual Report of the Adjutant General of the State of New York. | 
Death
Obituary
Additional Research Notes
Additional Media
Sources 


