Difference between revisions of "Riter, George"
m (Text replacement - "]]'''" to "]]") |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Military Service== | ==Military Service== | ||
[[Image:61st.jpg|200px|thumb|right|<center>61st Infantry Battle Flag</center>]] | [[Image:61st.jpg|200px|thumb|right|<center>61st Infantry Battle Flag</center>]] | ||
{| | {| class="wikitable" | ||
|Residence: | |Residence: | ||
|Knox<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | |Knox<ref name="Town and City Registers">Town and City Registers of Men Who Served in the Civil War</ref> | ||
Line 46: | Line 46: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: Enlisted at the age of 21<ref name="Ancestry">Ancestry Military Databases</ref> " Killed May 10th 1864 at Po River Va."<ref name="Town and City Registers"/> | |Additional Remarks: Enlisted at the age of 21<ref name="Ancestry">Ancestry Military Databases</ref> " Killed May 10th 1864 at Po River Va."<ref name="Town and City Registers"/> | ||
|- | |- | ||
Line 68: | Line 68: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
===[[ | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
'''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about George Riter<ref name="ANC">www.Ancestry.com</ref><br>''' | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about George Riter<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: George Riter<br> | Name: George Riter<br> | ||
Line 80: | Line 80: | ||
Marital Status: Single<br> | Marital Status: Single<br> | ||
=== | ===New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900=== | ||
[[File:CivilWarKnoxRiterGeorgeMusterRoll-W.jpg|300px|thumb|right|<center>Knox - George Riter - Muster Roll</center>]] | [[File:CivilWarKnoxRiterGeorgeMusterRoll-W.jpg|300px|thumb|right|<center>Knox - George Riter - Muster Roll</center>]] | ||
'''New York, Civil War Muster Roll Abstracts, 1861-1900 about George Riter<ref name="ANC">www.Ancestry.com</ref> <br>''' | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about George Riter<ref name="ANC">www.Ancestry.com</ref> <br>''' | ||
Line 131: | Line 131: | ||
Film Number: M551 roll 118<br> | Film Number: M551 roll 118<br> | ||
=== | ===Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York=== | ||
61st NY Infantry<br> | 61st NY Infantry<br> | ||
RITER, GEORGE - Age 21 years. Enlisted September 8, 1862 at Knox to serve three years; mustered in as private, Co. I, September 19, 1862; killed in action May 10, 1864 at Po River, VA. | RITER, GEORGE - Age 21 years. Enlisted September 8, 1862 at Knox to serve three years; mustered in as private, Co. I, September 19, 1862; killed in action May 10, 1864 at Po River, VA. | ||
=== | ===History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
Knox - George Riter, private. Sixty-first Regiment, Company I; enlisted August 30, 1862; mustered September 19, 1862; killed May 10, 1864, at Po River, Va. | Knox - George Riter, private. Sixty-first Regiment, Company I; enlisted August 30, 1862; mustered September 19, 1862; killed May 10, 1864, at Po River, Va. | ||
=== | ===Heroes of Albany|Heroes of Albany=== | ||
George Riter enlisted in Company I, Sixty-first Regiment, August 30, 1862, and was killed May 10, 1864, at Po River, Va. | George Riter enlisted in Company I, Sixty-first Regiment, August 30, 1862, and was killed May 10, 1864, at Po River, Va. | ||
Line 157: | Line 157: | ||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] [[Category:Knox Biographies]] |
Latest revision as of 06:45, May 18, 2022
Birth
The Pension Index card indicates that his father received a pension of George's service. His father's name was also George, but there was no indication where his father lived when he applied for the pension.
Marriage & Children
Military Service
Residence: | Knox[1] |
Term of Enlistment: | 3 years[1] |
Bounty Received: | $100.00[1] |
Enlistment Date: | 8 Sep 1862[1] |
Enlistment Place: | Knox, New York [1] |
Enlistment Rank: | Private |
State Served: | New York |
Mustered in with Regiment on: | 19 Sep 1862[1] |
Regiment: | 61st Infantry |
Company: | Company I |
Killed in Action on: | 10 May 1864 [1] |
Place of Death: | Po River, VA[1] |
Additional Remarks: Enlisted at the age of 21[2] " Killed May 10th 1864 at Po River Va."[1] |
Sources Used: Ancestry.com, American Civil War Soldiers; Town and City Registers of Men Who Served in the Civil War |
Death
George Riter died May 10, 1864. George Riter was killed in battle at Po River, VA.
U.S., Registers of Deaths of Volunteers, 1861-1865 about George Riter[3]
Name: George Riter
Death Date: 10 May 1864
Death Place: Po River, Virginia
Enlistment State: New York
Rank: Private
Company: J
Regiment: 61 Inf
Box Number: 38
(Killed in battle)
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about George Riter[3]
Name: George Riter
Residence Place: Knox
Enlistment Date: 30 Aug 1862
Enlistment Location: Knox, Albany, New York
Regiment: 61st Regiment
Company: I
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about George Riter[3]
Name: George Riter
Age: 21
Birth Year: abt 1841
Birth Place: Konx, New York
Enlistment Year: 1862
Enlistment Location: Konx
Muster Year: 1862
Separation Details: Killed
Separation Date: 10 May 1864
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about George Riter[3]
Name: George Riter
Age at enlistment: 21
Enlistment Date: 9 Aug 1862
Rank at enlistment: Private
Enlistment Place: Knox, NY
State Served: New York
Survived the War?: No
Service Record: Enlisted in Company I, New York 61st Infantry Regiment on 19 Sep 1862.
Mustered out on 10 May 1864 at Po River, VA.
Birth Date: abt 1841
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about George Riter[3]
Name: George Riter
Enlistment Date: 8 Sep 1862
Enlistment Place: Knox, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 8 September 1862 at the age of 21.
Enlisted in Company I, 61st Infantry Regiment New York on 19 Sep 1862.
Killed Company I, 61st Infantry Regiment New York on 10 May 1864 at Po River, VA.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about George Riter[3]
Name: George Riter
Side: Union
Regiment State/Origin: New York
Regiment Name: 61 N.Y. Infantry
Regiment Name Expanded: 61st Regiment, New York Infantry
Company: I
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 118
Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York
61st NY Infantry
RITER, GEORGE - Age 21 years. Enlisted September 8, 1862 at Knox to serve three years; mustered in as private, Co. I, September 19, 1862; killed in action May 10, 1864 at Po River, VA.
History of the County of Albany|History of the County of Albany]] - Tenney and Howell
Knox - George Riter, private. Sixty-first Regiment, Company I; enlisted August 30, 1862; mustered September 19, 1862; killed May 10, 1864, at Po River, Va.
Heroes of Albany|Heroes of Albany
George Riter enlisted in Company I, Sixty-first Regiment, August 30, 1862, and was killed May 10, 1864, at Po River, Va.
Census Records
George Riter does NOT appear in any local census records.
Additional Media
Sources