Difference between revisions of "Auchambach, David"
From Helderberg Hilltowns of Albany County, NY
bio>Betty |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Birth== | ==Birth== | ||
David Auchambach was born at about 1809 in Albany County, a son of [[ | David Auchambach was born at about 1809 in Albany County, a son of [[ Achenbach, George |George Achenbach]] and Jane Settle. <ref name="Bernehistory">Bernehistory.org</ref> | ||
==Occupation== | ==Occupation== | ||
He was a farmer | He was a farmer | ||
Line 8: | Line 8: | ||
At about 1830 in Albany County, he married Debora Eliza Scott a daughter of William Scott, Jr.<ref name="Will"> Will of Samuel Scott, recorded on June 19, 1849</ref>, who was born at about 1809 in Albany County. Their known children were: | At about 1830 in Albany County, he married Debora Eliza Scott a daughter of William Scott, Jr.<ref name="Will"> Will of Samuel Scott, recorded on June 19, 1849</ref>, who was born at about 1809 in Albany County. Their known children were: | ||
*Margaret Auchambach b. about 1831 | *Margaret Auchambach b. about 1831 | ||
*[[ | *[[ Auchampaugh, Miriam|Miron Achamback ]] b. about 1844 | ||
*Melissa Achamback b. about 1846 | *Melissa Achamback b. about 1846 | ||
*Louisa Achamback b. about 1849 | *Louisa Achamback b. about 1849 | ||
Line 31: | Line 31: | ||
<references /> <!--DO NOT REMOVE THIS LINE--> | <references /> <!--DO NOT REMOVE THIS LINE--> | ||
---- | ---- | ||
[[Category: | [[Category:Biographies]] | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 07:21, May 18, 2022
Birth
David Auchambach was born at about 1809 in Albany County, a son of George Achenbach and Jane Settle. [1]
Occupation
He was a farmer
Marriage & Children
At about 1830 in Albany County, he married Debora Eliza Scott a daughter of William Scott, Jr.[2], who was born at about 1809 in Albany County. Their known children were:
- Margaret Auchambach b. about 1831
- Miron Achamback b. about 1844
- Melissa Achamback b. about 1846
- Louisa Achamback b. about 1849
- Washington Achamback b. about 1852
Death
Debora died between 1865 and 1870 according to census information. September 17, 1866 according to transcribed records found on Rootsweb, but her given name there was Elsa[3] David died on September 11, 1879. [3]
Obituary
Additional Media
Sources
- ↑ Bernehistory.org
- ↑ Will of Samuel Scott, recorded on June 19, 1849
- ↑ 3.0 3.1 http://www.rootsweb.ancestry.com/~nyalbany/cem/KnoxCemetery.html