Difference between revisions of "Partridge, Rufus K."
m (1 revision imported) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Military Service== | ==Military Service== | ||
{| | {| class="wikitable" | ||
|Name: | |Name: | ||
|Rufus K. Partridge | |Rufus K. Partridge | ||
Line 40: | Line 40: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: <!--Your Remarks Here--> | |Additional Remarks: <!--Your Remarks Here--> | ||
|- | |- | ||
Line 54: | Line 54: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
=== | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
'''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Rufus K Partup<ref name="ANC">www.Ancestry.com</ref><br>''' | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Rufus K Partup<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Name: Rufus K Partup<br> | Name: Rufus K Partup<br> | ||
Line 69: | Line 69: | ||
Marital Status: Single<br> | Marital Status: Single<br> | ||
=== | ===New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900=== | ||
[[File:CivilWarKnoxSPartridgeRufusKMusterRoll.jpg|300px|thumb|right|<center>Knox - Rufus K. Partridge - Muster Roll</center>]] | [[File:CivilWarKnoxSPartridgeRufusKMusterRoll.jpg|300px|thumb|right|<center>Knox - Rufus K. Partridge - Muster Roll</center>]] | ||
Line 121: | Line 121: | ||
Sources: 14<br> | Sources: 14<br> | ||
=== | ===Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York=== | ||
2nd NY Heavy Artillery<br> | 2nd NY Heavy Artillery<br> | ||
PARTRIDGE, RUFUS K. — Age, 42 years. Enlisted, January 26, 1864, at Albany, N. Y.; mustered in as private, Co. I, January 27, 1864, to serve three years; discharged, April 7, 1864, at Fort Corcoran, Va.; rejected by Board of Examiners. | PARTRIDGE, RUFUS K. — Age, 42 years. Enlisted, January 26, 1864, at Albany, N. Y.; mustered in as private, Co. I, January 27, 1864, to serve three years; discharged, April 7, 1864, at Fort Corcoran, Va.; rejected by Board of Examiners. | ||
Line 142: | Line 142: | ||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 07:45, May 18, 2022
Birth
Rufus K. Partridge was born November 13, 1813 in Albany County, (Knox), the son of Catherine Partridge.
Marriage & Children
Military Service
Name: | Rufus K. Partridge |
Residence: | Albany, NY |
Enlistment Date: | 26 Jan 1864 |
Enlistment Place: | Blenheim, Schoharie, New York |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 2nd Heavy Artillery |
Company: | I |
Muster Out Date: | 17 Apr 1864 at |
Muster Out Place: | Fort Corcoran, VA. |
Additional Remarks: |
Sources Used: See Below |
Death
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Rufus K Partup[1]
Name: Rufus K Partup
Birth Date: 13 Nov 1813
Birth Place: Albany City, New York
Father: Catherine Partridge
Residence Place: Albany
Enlistment Date: 26 Jan 1864
Enlistment Location: Blenheim, Schoharie, New York
Regiment: 2nd Artillery
Company: I
Rank: Private
Race: White
Marital Status: Single
New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Rufus K Partridge[1]
Name: Rufus K Partridge
Age: 42
Birth Year: abt 1822
Birth Place: Knox, New York
Enlistment Year: 1864
Enlistment Location: Albany, New York
Muster Year: 1864
Separation Details: Discharged
Separation Date: 7 Apr 1864
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about Rufus K Partridge[1]
Name: Rufus K Partridge
Age at enlistment: 42
Enlistment Date: 26 Jan 1864
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company I, New York 2nd Heavy Artillery Regiment on 27 Jan 1864.
Mustered out on 17 Apr 1864 at Fort Corcoran, VA.
Birth Date: abt 1822
Sources: New York: Report of the Adjutant-General
U.S. Civil War Soldiers, 1861-1865 about Rufus K. Partridge[1]
Name: Rufus K. Partridge
Side: Union
Regiment State/Origin: New York
Regiment Name: 2 N.Y.H. Art'y.
Regiment Name Expanded: 2nd Regiment, New York Heavy Artillery
Company: I
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 109
American Civil War Soldiers about Rufus Partridge[1]
Name: Rufus Partridge
Enlistment Date: 26 Jan 1864
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 26 January 1864 at the age of 42.
Enlisted in Company I, 2nd Heavy Artillery Regiment New York on 27 Jan 1864.
Discharged from Company I, 2nd Heavy Artillery Regiment New York on 17 Apr 1864 at Fort Corcoran, VA.
Sources: 14
Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York
2nd NY Heavy Artillery
PARTRIDGE, RUFUS K. — Age, 42 years. Enlisted, January 26, 1864, at Albany, N. Y.; mustered in as private, Co. I, January 27, 1864, to serve three years; discharged, April 7, 1864, at Fort Corcoran, Va.; rejected by Board of Examiners.
Census Records
Additional Media
Sources