Difference between revisions of "Settle, Madison"
bio>JElberfeld m |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Military Service== | ==Military Service== | ||
{| | {| class="wikitable" | ||
|Name: | |Name: | ||
|Madison Settle | |Madison Settle | ||
Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: <!--Your Remarks Here--> | |Additional Remarks: <!--Your Remarks Here--> | ||
|- | |- | ||
Line 54: | Line 54: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
=== | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
'''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Madison Henson Wm Settle - Knox<br>''' | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Madison Henson Wm Settle - Knox<br>''' | ||
Name: Madison Henson Wm Settle<br> | Name: Madison Henson Wm Settle<br> | ||
Line 62: | Line 62: | ||
(Note: Henson Wm is really for William Henion - the writer wrote the name on the wrong line.) | (Note: Henson Wm is really for William Henion - the writer wrote the name on the wrong line.) | ||
=== | ===New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900=== | ||
[[File:CivilWarKnoxSettleMadisonMusterRoll.jpg|300px|thumb|right|<center>Knox - Madison Settle - Muster Roll</center>]] | [[File:CivilWarKnoxSettleMadisonMusterRoll.jpg|300px|thumb|right|<center>Knox - Madison Settle - Muster Roll</center>]] | ||
'''New York, Civil War Muster Roll Abstracts, 1861-1900 about Madison Settle<ref name="ANC">www.Ancestry.com</ref><br>''' | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about Madison Settle<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Line 113: | Line 113: | ||
Sources: 14<br> | Sources: 14<br> | ||
=== | ===Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York=== | ||
177th NY Infantry<br> | 177th NY Infantry<br> | ||
SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn. | SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn. | ||
=== | ===History of the County of Albany|History of the County of Albany]] - Tenney and Howell'''=== | ||
Knox - Madison Settle, Tenth Regiment, Company G; died in service; buried at Fort Pillow. | Knox - Madison Settle, Tenth Regiment, Company G; died in service; buried at Fort Pillow. | ||
=== | ===Heroes of Albany|Heroes of Albany=== | ||
Madison Settle enlisted in Company G, Sixteenth Regiment (really 10th, which became 177th NY Infantry), and died in the service, and was buried at Fort Pillow. | Madison Settle enlisted in Company G, Sixteenth Regiment (really 10th, which became 177th NY Infantry), and died in the service, and was buried at Fort Pillow. | ||
Line 174: | Line 174: | ||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 07:46, May 18, 2022
Birth
Madison Settle was born in Wright, NY about 1840.
Marriage & Children
Military Service
Name: | Madison Settle |
Residence: | |
Enlistment Date: | 31 Oct 1862 |
Enlistment Place: | Knox, Albany Co., NY Albany, NY |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 10th NY National Guard which became 177th NY Infantry The handwritten 10 also looks like 16 and 18 |
Company: | G |
Muster Out Date: | Madison Settle died August 26 (or 23), 1863 |
Muster Out Place: | Madison Settle died August 26 (or 23), 1863 on steamer "Des Arc" near Fort Pillow, TN. |
Additional Remarks: |
Sources Used: See below |
Death
Madison Settle died August 26, 1863 on steamer "Des Arc" near Fort Pillow, TN.
Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN.
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about Madison Henson Wm Settle - Knox
Name: Madison Henson Wm Settle
Enlistment Location: Knox, Albany, New York
Regiment: 18th Regiment
Company: G
(Note: Henson Wm is really for William Henion - the writer wrote the name on the wrong line.)
New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about Madison Settle[1]
Name: Madison Settle
Age: 22
Birth Year: abt 1840
Birth Place: Wright, New York
Enlistment Year: 1862
Enlistment Location: Albany, New York
Muster Year: 1862
Separation Details: Died
Separation Date: 26 Aug 1863
Civil War Record Summaries
U.S. Civil War Soldiers, 1861-1865 about Madison Settle[1]
Name: Madison Settle
Side: Union
Regiment State/Origin: New York
Regiment Name: 177 N. Y. Infantry
Regiment Name Expanded: 177th Regiment, New York Infantry
Company: G
Rank In: Private
Rank In Expanded: Private
Rank Out: Private
Rank Out Expanded: Private
Film Number: M551 roll 126
U.S. Civil War Soldier Records and Profiles about Midison Settle[1]
Name: Midison Settle
Age at enlistment: 22
Enlistment Date: 31 Oct 1862
Rank at enlistment: Private
Enlistment Place: Albany, NY
State Served: New York
Survived the War?: No
Service Record: Enlisted in Company G, New York 177th Infantry Regiment on 21 Nov 1862.
Mustered out on 23 Aug 1863 at Fort Pillow, TN.
Birth Date: abt 1840
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about Midison Settle[1]
Name: Midison Settle
Enlistment Date: 31 Oct 1862
Enlistment Place: Albany, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 31 October 1862 at the age of 22.
Enlisted in Company G, 177th Infantry Regiment New York on 21 Nov 1862.
Died Company G, 177th Infantry Regiment New York on 23 Aug 1863 at Fort Pillow, TN.
Sources: 14
Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York
177th NY Infantry
SETTLE, MADISON — Age, 22 years. Enlisted, October 31, 1862, at Albany, to serve nine months; mustered in as private, Co. G, November 21, 1862; died, August 23, 1862, on board steamer Des Ar c near Fort Pillow, Tenn.
History of the County of Albany|History of the County of Albany]] - Tenney and Howell
Knox - Madison Settle, Tenth Regiment, Company G; died in service; buried at Fort Pillow.
Heroes of Albany|Heroes of Albany
Madison Settle enlisted in Company G, Sixteenth Regiment (really 10th, which became 177th NY Infantry), and died in the service, and was buried at Fort Pillow.
Census Records
1850 United States Federal Census about Madison Settle[1]
Name: Madison Settle
Age: 10
Birth Year: abt 1840
Birthplace: New York
Home in 1850: Wright, Schoharie, New York
Gender: Male
Family Number: 76
Household Members:
Name Age
John W Timmer 53
Catharine Timmer 52
Ira Timmer 25
Mary A Timmer 22
Minor Timmer 18
Hariet Timmer 15
Madison Settle 10
Jack Vandicar 60
1860 United States Federal Census about Madison Settle[1]
Name: Madison Settle
Age in 1860: 22
Birth Year: abt 1838
Birthplace: New York
Home in 1860: Schoharie, Schoharie, New York
Gender: Male
Post Office: Schoharie
Value of real estate: View image
Household Members:
Name Age
Jacob N Settle 36
Francis Settle 23
Madison Settle 22
Lorene Best 46
Elizabeth Best 70
Additional Media
Sources