Difference between revisions of "Pitcher, David"
m (1 revision imported) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
==Military Service== | ==Military Service== | ||
{| | {| class="wikitable" | ||
|Name: | |Name: | ||
|David Pitcher | |David Pitcher | ||
Line 55: | Line 55: | ||
|- | |- | ||
|} | |} | ||
{| | {| class="wikitable" | ||
|Additional Remarks: The Artificer rank was used in Artillery companies. The rank was the equivalent to the rank of Blacksmith in Cavalry companies and Farrier in both Artillery and Cavalry companies. The rank was above that of private, in that, a private had to be promoted to the rank of Articer; but it as below that of Corporal. | |Additional Remarks: The Artificer rank was used in Artillery companies. The rank was the equivalent to the rank of Blacksmith in Cavalry companies and Farrier in both Artillery and Cavalry companies. The rank was above that of private, in that, a private had to be promoted to the rank of Articer; but it as below that of Corporal. | ||
|- | |- | ||
Line 69: | Line 69: | ||
==Additional Research Notes== | ==Additional Research Notes== | ||
=== | ===[[Town and City Registers of Men Who Served in the Civil War]]=== | ||
'''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about David Pitcher<br>''' | '''New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about David Pitcher<br>''' | ||
Name: David Pitcher<br> | Name: David Pitcher<br> | ||
Line 85: | Line 85: | ||
Marital Status: Married<br> | Marital Status: Married<br> | ||
=== | ===New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900=== | ||
[[File:CivilWarKnoxPitcherDavidMusterRoll.jpg|300px|thumb|right|<center>Knox - David Pitcher - Muster Roll</center>]] | [[File:CivilWarKnoxPitcherDavidMusterRoll.jpg|300px|thumb|right|<center>Knox - David Pitcher - Muster Roll</center>]] | ||
'''New York, Civil War Muster Roll Abstracts, 1861-1900 about David Pitcher<ref name="ANC">www.Ancestry.com</ref><br>''' | '''New York, Civil War Muster Roll Abstracts, 1861-1900 about David Pitcher<ref name="ANC">www.Ancestry.com</ref><br>''' | ||
Line 137: | Line 137: | ||
Film Number: M551 roll 111<br> | Film Number: M551 roll 111<br> | ||
=== | ===Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York=== | ||
138th Inf - 9th NY Heavy Artillery<br> | 138th Inf - 9th NY Heavy Artillery<br> | ||
PITCHER, DAVID — Age, 40 years. Enlisted, August 27, 1862, at Mentz; mustered in as private, Oo, F, One Hundred and Thirty-eighth Infantry, August 27, 1862 (which became the Ninth Artillery, December 19, 1862), to serve three years; promoted artificer, August 23, 1863; mustered out with company, July 6,1865, at Washington, D. C. | PITCHER, DAVID — Age, 40 years. Enlisted, August 27, 1862, at Mentz; mustered in as private, Oo, F, One Hundred and Thirty-eighth Infantry, August 27, 1862 (which became the Ninth Artillery, December 19, 1862), to serve three years; promoted artificer, August 23, 1863; mustered out with company, July 6,1865, at Washington, D. C. | ||
Line 236: | Line 236: | ||
'''Sources''' <!--DO NOT DELETE THIS LINE--> | '''Sources''' <!--DO NOT DELETE THIS LINE--> | ||
<references /> <!--DO NOT DELETE THIS LINE--> | <references /> <!--DO NOT DELETE THIS LINE--> | ||
[[Category: | [[Category:Biographies]][[Category:Military]][[Category:Civil War]] <!--DO NOT DELETE THIS LINE--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | ||
[[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> | [[Category:Knox Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF KNOX DOES NOT APPLY--> |
Latest revision as of 07:45, May 18, 2022
Birth
David Pitcher was born 14 Mar 1822 in Knox, Albany Co, New York, the son of Jacob P. Pitcher and Margaret Hayne. His siblings were:[1]
- Manda Pitcher
- Barbara Jane Pitcher
- Peter Henry Pitcher
Marriage & Children
David Pitcher married Melissa A.. Their children were:[1]
- Lewis W. Pitcher
- George W. Pitcher
- Zrah Pitcher
- Clara J. Pitcher
- Emma Pitcher
Military Service
Name: | David Pitcher |
Residence: | Mentz, Cayuga, New York |
Enlistment Date: | 27 Aug 1862 |
Enlistment Place: | Mentz, Cayuga, New York |
Enlistment Rank: | Private |
State Served: | New York |
Regiment: | 138th NY Infantry became 9th NY Heavy Artillery |
Company: | F |
Promotion Date: | 23 Aug 1863 |
Promotion Rank: | Full Artificer |
Muster Out Date: | 06 Jul 1865 |
Muster Out Place: | Washington, DC. |
Additional Remarks: The Artificer rank was used in Artillery companies. The rank was the equivalent to the rank of Blacksmith in Cavalry companies and Farrier in both Artillery and Cavalry companies. The rank was above that of private, in that, a private had to be promoted to the rank of Articer; but it as below that of Corporal. |
Sources Used: See below |
Death
Obituary
Additional Research Notes
Town and City Registers of Men Who Served in the Civil War
New York, Town Clerks' Registers of Men Who Served in the Civil War, ca 1861-1865 about David Pitcher
Name: David Pitcher
Birth Date: 14 Mar 1822
Birth Place: Knox, Albany Co, New York
Father: Jacob Pitcher
Mother: Margaret Hayne
Residence Place: Mentz
Enlistment Date: 23 Aug 1862
Enlistment Location: Mentz, Cayuga, New York
Regiment: 138th Regiment
Company: F
Rank: Private and Artificer
Race: White
Marital Status: Married
New York, Civil War Muster Roll Abstracts, 1861-1900|New York, Civil War Muster Roll Abstracts, 1861-1900
New York, Civil War Muster Roll Abstracts, 1861-1900 about David Pitcher[2]
Name: David Pitcher
Age: 40
Birth Year: abt 1822
Enlistment Year: 1862
Enlistment Location: Auburn, New York
Muster Year: 1862
Separation Details: Muster Out of Service
Separation Date: 6 Jul 1865
Civil War Record Summaries
U.S. Civil War Soldier Records and Profiles about David Pitcher[2]
Name: David Pitcher
Age at enlistment: 40
Enlistment Date: 27 Aug 1862
Rank at enlistment: Private
Enlistment Place: Mentz, NY
State Served: New York
Survived the War?: Yes
Service Record: Enlisted in Company F, New York 9th Heavy Artillery Regiment on 27 Aug 1862.
Promoted to Full Artificer on 23 Aug 1863.
Mustered out on 06 Jul 1865 at Washington, DC.
Birth Date: abt 1822
Sources: New York: Report of the Adjutant-General
American Civil War Soldiers about David Pitcher[2]
Name: David Pitcher
Enlistment Date: 27 Aug 1862
Enlistment Place: Mentz, New York
Side Served: Union
State Served: New York
Service Record: Enlisted as a Private on 27 August 1862 at the age of 40.
Enlisted in Company F, 9th Heavy Artillery Regiment New York on 27 Aug 1862.
Promoted to Full Artificer on 23 Aug 1863.
Mustered Out Company F, 9th Heavy Artillery Regiment New York on 6 Jul 1865 at Washington, DC.
Sources: 14
U.S. Civil War Soldiers, 1861-1865 about David Pitcher[2]
Name: David Pitcher
Side: Union
Regiment State/Origin: New York
Regiment Name: 9 N.Y. H. Art'y.
Regiment Name Expanded: 9th Regiment, New York Heavy Artillery
Company: F
Rank In: Private
Rank In Expanded: Private
Rank Out: Artificer
Rank Out Expanded: Artificer
Film Number: M551 roll 111
Annual Report of the Adjutant-General|Annual Report of the Adjutant-General of the State of New York
138th Inf - 9th NY Heavy Artillery
PITCHER, DAVID — Age, 40 years. Enlisted, August 27, 1862, at Mentz; mustered in as private, Oo, F, One Hundred and Thirty-eighth Infantry, August 27, 1862 (which became the Ninth Artillery, December 19, 1862), to serve three years; promoted artificer, August 23, 1863; mustered out with company, July 6,1865, at Washington, D. C.
Census Records
1850 United States Federal Census about David Pitcher[2] Name: David Pitcher |
1860 United States Federal Census about David Pitcher[2] Name: David Pitcher |
1870 United States Federal Census about David Pitcher[2] Name: David Pitcher |
1880 United States Federal Census about David Pitcher[2] Name: David Pitcher |
Additional Media
Sources