Difference between revisions of "Sayre, William Newton"
bio>Betty m (Betty moved page William Newton Sayre to Sayre, William Newton) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
<!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | <!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | ||
[[Category: | [[Category:Biographies]]<!--DO NOT REMOVE THIS LINE--> | ||
<!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | <!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | ||
[[Category:Rensselaerville Biographies]] | [[Category:Rensselaerville Biographies]] |
Latest revision as of 07:45, May 18, 2022
Birth
William Newton Sayre was born March 3, 1808, in Rensselaerville to Silas Sayre and his wife Sarah Conger.
Education
Willam began studying law in his early twenties, however he soon after went into the Presbyterian ministry.
Occupation
William was a Presbyterian Minister. He first served in southern Columbia and northern Dutchess counties with responsibility for a 40 by 20 mile area. By 1834, he became the minister for the Pine Plains Presbyterian Church in Dutchess county. He continued in this position for the remainder of his career.
Marriage & Children
In June of 1833, he married Sally Ann Marshall (B. March 20, 1810, D. 1884). They had two children;
- William Marshall Sayre (B. May 3, 1838, D. 1890)
- Sarah Frances Sayre (B. 1840, D. 1860).
Life
William lived in Rensselaerville until he was in his twenties. He then moved to Dutchess county in the early 1830s.
Death
William Newton Sayre died on November 27, 1896, in Pine Plains, Dutchess county. He was buried at the Pine Plains Cemetery with his wife Sally Ann who had died in 1884.
Obituary
Additional Media
Sources