Difference between revisions of "Harp, Mattheus"
From Helderberg Hilltowns of Albany County, NY
bio>Betty m (Betty moved page Mattheus Harp to Harp, Mattheus) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
<!-- The below categories code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | <!-- The below categories code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | ||
[[Category: | [[Category:Biographies]]<!--DO NOT REMOVE THIS LINE--> | ||
<!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | <!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | ||
[[Category:Berne Biographies]] | [[Category:Berne Biographies]] |
Latest revision as of 07:28, May 18, 2022
Birth
Mattheus was born October 16, 1814, the only child of Charlotte Wilcox and John Harp.