Difference between revisions of "Alverson, Leonard Abram"
From Helderberg Hilltowns of Albany County, NY
bio>Betty m (moved Leonard Abram Alverson to Alverson, Leonard Abram) |
m (Text replacement - "Category:Biography" to "Category:Biographies") |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
<!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | <!-- Your page now needs to be categorized A category code tells the page where to appear. Do not remove the first line, it tells the page to appear in the biographies section.--> | ||
[[Category: | [[Category:Biographies]]<!--DO NOT REMOVE THIS LINE--> | ||
<!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | <!--We also want this biography to appear in a sub category for Biographies of people for Rennselaerville, Berne, Knox and Westerlo. Currently, All four sub categories appear (Rennselaerville, Berne, Knox and Westerlo) - You will need to delete the towns that DO NOT APPLY to the bio you are making. Your bio can appear in more than one town subcategory. For example, If you bio applies to say Berne and Westerlo, then keep those lines and delete the Knox and Rensselaerville lines--> | ||
[[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> | [[Category:Berne Biographies]]<!--DELETE THIS WHOLE LINE BETWEEN THE [[ ]] IF BERNE DOES NOT APPLY--> |
Latest revision as of 06:21, May 18, 2022
Birth
Leonard Abram Alverson was born July 12, 1880, in Berne(?), New York[1] to James K. Alverson and Rhoda E. Shoemaker.
Education
Marriage & Children
On 14 Oct. 1903 in Middleburgh, Schoharie Co., NY he married Fannie Smith.[2] They had two sons children:[3]
- James M. Anderson born ca. 1904
- Ruth E. Anderson born ca. 1908
Occupation
In 1930 he was the proprietor of a laundry in Albany, Albany Co., NY; they had a married son and a single son living with them.[4]
Death
Obituary
Additional Media
Sources
- ↑ World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls.
- ↑ Biographical Review from Middleburgh Library
- ↑ 1930 federal census
- ↑ 1930 federal census