Knox Civil War Draft Registrations Records, 1863-1865 Results
From Helderberg Hilltowns of Albany County, NY
Text is copied directly from Ancestry.com, including spelling errors.
| Name | Congressional District | Residence | Race | Class | Estimated Birth Year | Marital Status |
| Peter Z Allen | 14th | Albany,New York | White | 1 | abt 1831 | Married |
| Coleman Armstrong | 14th | Albany,New York | White | 1 | abt 1837 | Married |
| Benf C Auchenpaugh | 14th | Albany,New York | White | 1 | abt 1840 | Unmarried(Single) |
| James Baker | 14th | New York | White | 1 | abt 1840 | Unmarried(Single) |
| Edward L Barckley | 14th | Albany,New York | White | 1 | abt 1842 | Unmarried(Single) |
| Calvin Bassler | 14th | Albany,New York | White | 1 | abt 1833 | Married |
| Labinas Bassler | 14th | Albany,New York | White | 1 | abt 1839 | Unmarried(Single) |
| Cyrus Bassler | 14th | Albany,New York | White | 1 | abt 1842 | Unmarried(Single) |
| Henry Baxter | 14th | Albany,New York | White | 1 | abt 1834 | Married |
| W W Blake | 14th | Albany,New York | White | 1 | abt 1830 | Unmarried(Single) |
| Nelson Brown | 14th | Albany,New York | White | 1 | abt 1832 | Unmarried(Single) |
| George W Brumaghim | 14th | Albany,New York | White | 1 | abt 1843 | Unmarried(Single) |
| Henry Bulson | 14th | New York | White | 1 | abt 1833 | Married |
| John H Bundy | 14th | Albany,New York | White | 1 | abt 1832 | Married |
| James Burgin | 14th | Albany,New York | White | 1 | abt 1823 | Unmarried(Single) |
| Hiram Bursey | 14th | Albany,New York | White | 1 | abt 1830 | Married |
| William Day | 14th | New York | White | 1 | abt 1836 | Unmarried(Single) |
| Edwin C Dayton | 14th | New York | White | 1 | abt 1841 | Unmarried(Single) |
| Nathan H Dayton | 14th | New York | White | 1 | abt 1842 | Unmarried(Single) |
| Charles Delang | 14th | New York | White | 1 | abt 1842 | Unmarried(Single) |
| Andrew Denison | 14th | New York | White | 1 | abt 1833 | Married |
| Adam W Dennis | 14th | New York | White | 1 | abt 1837 | Married |
| Michael Dorsey | 14th | New York | White | 1 | abt 1842 | Unmarried(Single) |
| Aaron Ecker | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| Patricks Eligot | 14th | New York | White | 1 | abt 1831 | Married |
| Jacob H Elross | 14th | New York | White | 1 | abt 1839 | Married |
| Eli Elross | 14th | New York | White | 1 | abt 1840 | Unmarried(Single) |
| Joseph P Engle | 14th | Albany, New York | White | 1 | abt 1831 | Married |
| Ira Fairlee | 14th | Albany, New York | White | 1 | abt 1839 | Unmarried(Single) |
| Olwer B Fairlee | 14th | Albany, New York | White | 1 | abt 1840 | Married |
| Andrew Fellows | 14th | Albany, New York | White | 1 | abt 1835 | Unmarried(Single) |
| Benjamin Finch | 14th | Albany, New York | White | 1 | abt 1835 | Unmarried(Single) |
| John Finch | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Horace Finch | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| James Fitzgerald | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| James Foland | 14th | Albany, New York | White | 1 | abt 1841 | Married |
| John Frederic | 14th | Albany, New York | White | 1 | abt 1829 | Unmarried(Single) |
| John M Fridendall | 14th | Albany, New York | White | 1 | abt 1835 | Married |
| Jacob H Hane | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| John Harwood | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| Michael H Haswell | 14th | Albany, New York | White | 1 | abt 1832 | Married |
| Robert Haswell | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| Jacob Hawver | 14th | Albany, New York | White | 1 | abt 1823 | Unmarried(Single) |
| Cornelius Heligoss | 14th | Albany, New York | White | 1 | abt 1820 | Unmarried(Single) |
| William A Hemin | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| Peter Henion | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| John Hesley | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Michael F Hilton | 14th | Albany, New York | White | 1 | abt 1830 | Married |
| Abram P Hilton | 14th | Albany, New York | White | 1 | abt 1835 | Married |
| Daniel Holland | 14th | Albany, New York | White | 1 | abt 1836 | Married |
| David Honor | 14th | Albany, New York | White | 1 | abt 1837 | Married |
| George Hungerford | 14th | Albany, New York | White | 1 | abt 1832 | Married |
| John Hungerford | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| David H Hungerford | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| Peter Hungerford | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| John Keenan | 14th | Albany, New York | White | 1 | abt 1837 | Unmarried(Single) |
| Silas E Keenholts | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| William B Keenholts | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Edward Ketcham | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| Alonzo Ketcham | 14th | Albany, New York | White | 1 | abt 1839 | Unmarried(Single) |
| Ambrose Ketcham | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| John Kip | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| George Kniskem | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| Alban Kniskern | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Harrison Kniskern | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| John G Landrum | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| William Landrum | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Ezra Lee | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| James Lee | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| John Lewis | 14th | Albany, New York | White | 1 | abt 1830 | Unmarried(Single) |
| Ambrose S Lewis | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Peter Livingston | 14th | Albany, New York | White | 1 | abt 1834 | Married |
| Edward Livingston | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| John Mahar | 14th | Albany, New York | White | 1 | abt 1823 | Unmarried(Single) |
| James Mahar | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Daniel W Marsellus | 14th | Albany, New York | White | 1 | abt 1837 | Married |
| John Marsellus | 14th | Albany, New York | White | 1 | abt 1837 | Unmarried(Single) |
| Abram Martin | 14th | Albany, New York | White | 1 | abt 1834 | Married |
| Benjamin Martin | 14th | Albany, New York | White | 1 | abt 1837 | Unmarried(Single) |
| Patrick McCale | 14th | Albany, New York | White | 1 | abt 1835 | Unmarried(Single) |
| Peter McClain | 14th | Albany, New York | White | 1 | abt 1832 | Unmarried(Single) |
| Angus McDonald | 14th | Albany, New York | White | 1 | abt 1831 | Unmarried(Single) |
| John McGennis | 14th | Albany, New York | White | 1 | abt 1834 | Married |
| Patrick McGinley | 14th | Albany, New York | White | 1 | abt 1835 | Married |
| Alfred McIntire | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Michael McNamee | 14th | Albany, New York | White | 1 | abt 1833 | Unmarried(Single) |
| Andrew Miller | 14th | Albany, New York | White | 1 | abt 1829 | Married |
| Henry Miller | 14th | Albany, New York | White | 1 | abt 1834 | Unmarried(Single) |
| William Moore | 14th | Albany, New York | White | 1 | abt 1835 | Unmarried(Single) |
| James Ogsbury | 14th | Albany, New York | White | 1 | abt 1829 | Married |
| Richard Oliver | 14th | Albany, New York | White | 1 | abt 1836 | Married |
| Charles E Oliver | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| John J Oliver | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| William Ostrander | 14th | Albany, New York | White | 1 | abt 1829 | Married |
| Ira Ostrander | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Perry C Ostrander | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| Helmus Pangburn | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| William Patten | 14th | Albany, New York | White | 1 | abt 1833 | Unmarried(Single) |
| Wellington Patten | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| Levi Pier | 14th | Albany, New York | White | 1 | abt 1820 | Unmarried(Single) |
| Philip Pitcher | 14th | Albany,New York | White | 1 | abt 1843 | Unmarried(Single) |
| William H Pitcher | 14th | Albany,New York | White | 1 | abt 1843 | Unmarried(Single) |
| Minor E Posson | 14th | Albany,New York | White | 1 | abt 1836 | Married |
| F W Putman | 14th | Albany,New York | White | 1 | abt 1830 | Married |
| George H Quay | 14th | Albany,New York | White | 1 | abt 1836 | Unmarried(Single) |
| Martin S Quay | 14th | Albany,New York | White | 1 | abt 1838 | Unmarried(Single) |
| Isaac Reamer | 14th | Albany,New York | White | 1 | abt 1842 | Married |
| Jeremiah Roach | 14th | Albany,New York | White | 1 | abt 1833 | Unmarried(Single) |
| Amos Saddlemire | 14th | Albany,New York | White | 1 | abt 1833 | Unmarried(Single) |
| Paul Saddlemire | 14th | Albany,New York | White | 1 | abt 1834 | Married |
| Ira Saddlemire | 14th | Albany,New York | White | 1 | abt 1835 | Married |
| Elijah Saddlemore | 14th | Albany,New York | White | 1 | abt 1838 | Married |
| Senica Sand | 14th | Albany,New York | White | 1 | abt 1831 | Married |
| Adam Sand | 14th | Albany,New York | White | 1 | abt 1833 | Married |
| John J Schell | 14th | Albany,New York | White | 1 | abt 1838 | Unmarried(Single) |
| Irwin Peter Schermerhorn | 14th | Albany,New York | White | 1 | abt 1838 | Married |
| C W Schermerhorn | 14th | Albany,New York | White | 1 | abt 1841 | Unmarried(Single) |
| Mannassah Schoonmaker | 14th | Albany,New York | White | 1 | abt 1831 | Married |
| Elon Schoonmaker | 14th | Albany,New York | White | 1 | abt 1836 | Married |
| Egbert Schoonmaker | 14th | Albany,New York | White | 1 | abt 1837 | Unmarried(Single) |
| Ephriam Schoonmaker | 14th | Albany,New York | White | 1 | abt 1837 | Married |
| John R Scott | 14th | Albany,New York | White | 1 | abt 1842 | Unmarried(Single) |
| Isaac C Seabury | 14th | Albany,New York | White | 1 | abt 1838 | Married |
| David Seabury | 14th | Albany,New York | White | 1 | abt 1840 | Unmarried(Single) |
| Melo Seaddlemire | 14th | Albany,New York | White | 1 | abt 1836 | Unmarried(Single) |
| Wm J Secor | 14th | Albany,New York | White | 1 | abt 1841 | Unmarried(Single) |
| Edward Shufeldt | 14th | Albany,New York | White | 1 | abt 1843 | Married |
| Isaac Shultes | 14th | Albany,New York | White | 1 | abt 1830 | Unmarried(Single) |
| Wm Sigsbee Jr | 14th | Albany,New York | White | 1 | abt 1829 | Married |
| John Simpson | 14th | Albany,New York | White | 1 | abt 1838 | Married |
| Abel Steinbergh | 14th | Albany,New York | White | 1 | abt 1832 | Married |
| Jacob Sterling | 14th | Albany,New York | White | 1 | abt 1835 | Unmarried(Single) |
| Leonard Stoneburner | 14th | Albany,New York | White | 1 | abt 1841 | Unmarried(Single) |
| Erskine Swan | 14th | Albany,New York | White | 1 | abt 1840 | Unmarried(Single) |
| Edwd E Swart | 14th | Albany,New York | White | 1 | abt 1834 | Unmarried(Single) |
| Washington L Tennant | 14th | Albany,New York | White | 1 | abt 1838 | Married |
| Jerome Terry | 14th | Albany,New York | White | 1 | abt 1842 | Married |
| James Thomson | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| Stephen Truax | 14th | Albany, New York | White | 1 | abt 1831 | Married |
| William Van Benserten | 14th | Albany, New York | White | 1 | abt 1838 | Married |
| John W Vanauken | 14th | Albany, New York | White | 1 | abt 1831 | Married |
| Edward M Vanauken | 14th | Albany, New York | White | 1 | abt 1832 | Married |
| John Vanauken | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |
| Ira S Vanauken | 14th | Albany, New York | White | 1 | abt 1842 | Unmarried(Single) |
| Alonzo Vanauken | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| John D Vannatta | 14th | Albany, New York | White | 1 | abt 1835 | Married |
| Stephen D Vannatta | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Mathias F Warner | 14th | Albany, New York | White | 1 | abt 1821 | Unmarried(Single) |
| Amos G Warner | 14th | Albany, New York | White | 1 | abt 1832 | Unmarried(Single) |
| Manley Warrick | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| Harvey Way | 14th | Albany, New York | White | 1 | abt 1837 | Unmarried(Single) |
| Henry Way | 14th | Albany, New York | White | 1 | abt 1839 | Unmarried(Single) |
| Jacob A Westfall | 14th | Albany, New York | White | 1 | abt 1834 | Unmarried(Single) |
| John Whipple | 14th | Albany, New York | White | 1 | abt 1838 | Married |
| Amos White | 14th | Albany, New York | White | 1 | abt 1823 | Unmarried(Single) |
| William D White | 14th | Albany, New York | White | 1 | abt 1824 | Unmarried(Single) |
| George J White | 14th | Albany, New York | White | 1 | abt 1835 | Unmarried(Single) |
| John S Wilber | 14th | Albany, New York | White | 1 | abt 1830 | Unmarried(Single) |
| Henry A Wilber | 14th | Albany, New York | White | 1 | abt 1833 | Married |
| Jas A Williams | 14th | Albany, New York | White | 1 | abt 1826 | Unmarried(Single) |
| George H Williams | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| Jno J Williamson | 14th | Albany, New York | White | 1 | abt 1822 | Unmarried(Single) |
| Hiram Williamson | 14th | Albany, New York | White | 1 | abt 1828 | Unmarried(Single) |
| Wm J Williamson | 14th | Albany, New York | White | 1 | abt 1834 | Unmarried(Single) |
| Ezra Williamson | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| James W Williamson | 14th | Albany, New York | White | 1 | abt 1838 | Unmarried(Single) |
| Foster F Williamson | 14th | Albany, New York | White | 1 | abt 1839 | Unmarried(Single) |
| Geo J Williamson | 14th | Albany, New York | White | 1 | abt 1839 | Married |
| Simon P Winne | 14th | Albany, New York | White | 1 | abt 1838 | Married |
| Benjamin Winne | 14th | Albany, New York | White | 1 | abt 1840 | Unmarried(Single) |
| Wm P Witter | 14th | Albany, New York | White | 1 | abt 1839 | Unmarried(Single) |
| Henry H Witter | 14th | Albany, New York | White | 1 | abt 1843 | Unmarried(Single) |
| Lyman P Witters | 14th | Albany, New York | White | 1 | abt 1829 | Married |
| Ralph Woolford | 14th | Albany, New York | White | 1 | abt 1830 | Married |
| Ira Woolford | 14th | Albany, New York | White | 1 | abt 1836 | Unmarried(Single) |
| Geo Woolford | 14th | Albany, New York | White | 1 | abt 1837 | Married |
| Wm B Woolford | 14th | Albany, New York | White | 1 | abt 1839 | Married |
| Elias Zeh | 14th | Albany, New York | White | 1 | abt 1833 | Married |
| William H Zeh | 14th | Albany, New York | White | 1 | abt 1841 | Unmarried(Single) |

